Clavispora lusitaniae
GCA_000003835.1
Total bases12,114,720
2024-11-29
771
25
Run | True coverage | True hit ratio | Padded coverage | Padded hit ratio |
---|---|---|---|---|
SRR31548282 | 0.00% | 0.55% | ||
SRR31548355 | 0.00% | 0.55% | ||
SRR31548378 | 0.01% | 0.55% | ||
SRR31548410 | 0.00% | 0.29% | ||
SRR31548354 | 0.00% | 0.27% | ||
SRR31548360 | 0.00% | 0.21% | ||
SRR31548369 | 0.00% | 0.19% | ||
SRR31548374 | 0.00% | 0.18% | ||
SRR31550838 | ||||
SRR31548341 | 0.00% | 0.27% | ||
SRR31548345 | 0.00% | 0.26% | ||
SRR31548391 | 0.00% | 0.21% | ||
SRR31550839 | ||||
SRR31548326 | 0.00% | 0.25% | ||
SRR31550840 | ||||
SRR31550841 | ||||
SRR31548397 | 0.01% | 0.28% | ||
SRR31548361 | 0.00% | 0.17% | ||
SRR31548385 | 0.01% | 0.08% | ||
SRR31548304 | 0.00% | 0.07% | ||
SRR31548328 | 0.00% | 0.03% | ||
SRR31548349 | 0.00% | 0.02% | ||
SRR31548323 | 0.00% | 0.01% | ||
SRR31548302 | 0.00% | 0.01% | ||
SRR31550842 |