Daily report

Organism

Candida dubliniensis

Identifier

GCA_000026945.1

Total bases

14,618,436

Date

2024-11-29

Runs

771

Hits

133

Run True coverage True hit ratio Padded coverage Padded hit ratio
SRR31548349 0.02% 21.89%
SRR31548281 0.02% 14.93%
SRR31548270 0.01% 12.05%
SRR31548392 0.01% 6.94%
SRR31548354 0.00% 4.17%
SRR31548328 0.00% 4.15%
SRR31548336 0.00% 4.11%
SRR31548396 0.00% 4.11%
SRR31548391 0.00% 4.11%
SRR31548326 0.00% 3.08%
SRR31548360 0.00% 2.76%
SRR31548295 0.00% 2.74%
SRR31548365 0.00% 2.74%
SRR31548370 0.00% 2.74%
SRR31548280 0.00% 2.74%
SRR31548300 0.00% 2.74%
SRR31548338 0.00% 2.39%
SRR31548284 0.00% 2.28%
SRR31548344 0.00% 2.17%
SRR31548350 0.00% 2.05%
SRR31548342 0.00% 1.67%
SRR31548287 0.00% 1.60%
SRR31548397 0.00% 1.45%
SRR31548304 0.00% 1.39%
SRR31548353 0.00% 1.38%
SRR31548323 0.00% 1.38%
SRR31548378 0.00% 1.38%
SRR31548415 0.00% 1.37%
SRR31548325 0.00% 1.37%
SRR31548361 0.00% 1.37%
SRR31548313 0.00% 1.37%
SRR31548379 0.00% 1.37%
SRR31548399 0.00% 1.37%
SRR31548343 0.00% 1.37%
SRR31548390 0.00% 1.37%
SRR31548414 0.00% 1.37%
SRR31548263 0.00% 1.37%
SRR31548386 0.00% 1.37%
SRR31548345 0.00% 1.37%
SRR31548262 0.00% 1.37%
SRR31548408 0.00% 1.37%
SRR31548271 0.00% 1.37%
SRR31548393 0.00% 1.37%
SRR31548292 0.00% 1.37%
SRR31548312 0.00% 1.37%
SRR31548320 0.00% 1.37%
SRR31548341 0.00% 1.37%
SRR31548351 0.00% 1.37%
SRR31548363 0.00% 1.37%
SRR31548291 0.00% 1.37%
SRR31548264 0.00% 1.37%
SRR31548333 0.00% 1.37%
SRR31548412 0.00% 1.37%
SRR31548395 0.00% 1.37%
SRR31548331 0.00% 1.37%
SRR31548357 0.00% 1.37%
SRR31548335 0.00% 1.37%
SRR31548299 0.00% 1.37%
SRR31548265 0.00% 1.37%
SRR31548324 0.00% 1.37%
SRR31548374 0.00% 1.37%
SRR31548302 0.00% 1.37%
SRR31548332 0.00% 1.37%
SRR31548394 0.00% 1.37%
SRR31548372 0.00% 1.37%
SRR31548410 0.00% 1.37%
SRR31548347 0.00% 1.37%
SRR31548348 0.00% 1.37%
SRR31548340 0.00% 1.37%
SRR31548267 0.00% 1.37%
SRR31548366 0.00% 1.37%
SRR31548269 0.00% 1.37%
SRR31548376 0.00% 1.37%
SRR31548389 0.00% 1.37%
SRR31548272 0.00% 1.37%
SRR31550842
SRR31550841
SRR31548282 0.00% 1.37%
SRR31550840
SRR31550839
SRR31548288 0.00% 1.37%
SRR31548286 0.00% 1.37%
SRR31550838
SRR31548296 0.00% 1.37%
SRR31548416 0.00% 1.37%
SRR31548339 0.00% 1.37%
SRR31548311 0.00% 1.37%
SRR31548409
SRR31548318 0.00% 1.37%
SRR31548356 0.00% 1.37%
SRR31548400 0.00% 1.37%
SRR31548404 0.00% 1.37%
SRR31548319 0.00% 1.37%
SRR31548407 0.00% 1.37%
SRR31548398 0.00% 1.37%
SRR31548330 0.00% 1.37%
SRR31548385 0.00% 1.37%
SRR31548261 0.00% 1.37%
SRR31548355 0.00% 1.37%
SRR31548307 0.00% 1.37%
SRR31548315 0.00% 1.37%
SRR31548371 0.00% 1.37%
SRR31548364 0.00% 1.37%
SRR31548352 0.00% 1.37%
SRR31548273 0.00% 1.37%
SRR31548413 0.00% 1.37%
SRR31548373 0.00% 1.37%
SRR31548369 0.00% 1.37%
SRR31548317 0.00% 1.37%
SRR31548402 0.00% 1.37%
SRR31548283 0.00% 1.37%
SRR31548383 0.00% 1.37%
SRR31548277 0.00% 1.37%
SRR31548359 0.00% 1.37%
SRR31548322 0.00% 1.37%
SRR31548411 0.00% 1.37%
SRR31548380 0.00% 1.37%
SRR31548294 0.00% 1.37%
SRR31548334 0.00% 1.37%
SRR31548285 0.00% 1.37%
SRR31548309 0.00% 1.37%
SRR31548327 0.00% 1.37%
SRR31548367 0.00% 1.37%
SRR31548310 0.00% 1.37%
SRR31548382 0.00% 1.37%
SRR31548303 0.00% 1.37%
SRR31548377 0.00% 1.37%
SRR31548403 0.00% 1.37%
SRR31548298 0.00% 0.05%
SRR31548358
SRR31548387 0.00% 1.37%
SRR31548388 0.00% 0.76%
SRR31551053 0.00% 0.07%