Candida albicans
GCA_000447615.1
Total bases14,465,260
2024-11-29
771
39
Run | True coverage | True hit ratio | Padded coverage | Padded hit ratio |
---|---|---|---|---|
SRR31548306 | 0.09% | 12.65% | ||
SRR31548402 | 0.06% | 8.68% | ||
SRR31548299 | 0.02% | 3.27% | ||
SRR31550841 | ||||
SRR31548371 | 0.01% | 3.06% | ||
SRR31548322 | 0.02% | 2.88% | ||
SRR31548354 | 0.01% | 2.54% | ||
SRR31548264 | 0.01% | 2.04% | ||
SRR31548327 | 0.01% | 1.79% | ||
SRR31548393 | 0.01% | 1.65% | ||
SRR31548391 | 0.00% | 1.19% | ||
SRR31548388 | 0.01% | 1.11% | ||
SRR31548280 | 0.00% | 1.08% | ||
SRR31548343 | 0.01% | 0.90% | ||
SRR31548278 | 0.00% | 0.74% | ||
SRR31548296 | 0.01% | 0.73% | ||
SRR31548328 | 0.00% | 0.69% | ||
SRR31548336 | 0.00% | 0.69% | ||
SRR31548397 | 0.01% | 0.50% | ||
SRR31548275 | 0.00% | 0.45% | ||
SRR31548366 | 0.00% | 0.31% | ||
SRR31548403 | 0.00% | 0.28% | ||
SRR31548337 | 0.00% | 0.21% | ||
SRR31548381 | 0.00% | 0.15% | ||
SRR31548370 | 0.00% | 0.11% | ||
SRR31548361 | 0.00% | 0.11% | ||
SRR31550840 | ||||
SRR31548285 | 0.00% | 0.15% | ||
SRR31548386 | 0.00% | 0.13% | ||
SRR31548295 | 0.00% | 0.12% | ||
SRR31548291 | 0.00% | 0.11% | ||
SRR31548272 | 0.00% | 0.10% | ||
SRR31548262 | 0.00% | 0.09% | ||
SRR31548316 | 0.00% | 0.09% | ||
SRR31548351 | 0.00% | 0.09% | ||
SRR31550839 | ||||
SRR31550838 | ||||
SRR31548384 | ||||
SRR31550842 |