[Candida] auris
GCA_002775015.1
Total bases12,741,262
2024-11-29
771
21
Run | True coverage | True hit ratio | Padded coverage | Padded hit ratio |
---|---|---|---|---|
SRR31548270 | 0.00% | 0.52% | ||
SRR31550839 | ||||
SRR31548328 | 0.03% | 0.81% | ||
SRR31548336 | 0.00% | 0.79% | ||
SRR31548385 | 0.06% | 0.71% | ||
SRR31548341 | 0.04% | 0.35% | ||
SRR31548378 | 0.04% | 0.29% | ||
SRR31548323 | 0.03% | 0.19% | ||
SRR31548302 | 0.03% | 0.19% | ||
SRR31548345 | 0.03% | 0.18% | ||
SRR31548330 | 0.02% | 0.17% | ||
SRR31550841 | ||||
SRR31548295 | 0.00% | 0.26% | ||
SRR31550840 | ||||
SRR31548397 | 0.06% | 0.78% | ||
SRR31548398 | 0.00% | 0.21% | ||
SRR31548360 | 0.00% | 0.11% | ||
SRR31550838 | ||||
SRR31548391 | 0.00% | 0.11% | ||
SRR31548349 | 0.00% | 0.03% | ||
SRR31550842 |