[Candida] intermedia
GCA_900106115.1
Total bases13,162,109
2024-11-29
771
29
Run | True coverage | True hit ratio | Padded coverage | Padded hit ratio |
---|---|---|---|---|
SRR31548360 | 0.00% | 1.60% | ||
SRR31548295 | 0.00% | 1.52% | ||
SRR31548370 | 0.00% | 1.52% | ||
SRR31548280 | 0.00% | 1.52% | ||
SRR31548414 | 0.00% | 1.52% | ||
SRR31548376 | 0.00% | 1.52% | ||
SRR31550838 | ||||
SRR31548361 | 0.00% | 1.73% | ||
SRR31550839 | ||||
SRR31548391 | 0.00% | 1.52% | ||
SRR31548343 | 0.00% | 1.52% | ||
SRR31550840 | ||||
SRR31548328 | 0.01% | 1.57% | ||
SRR31548326 | 0.00% | 1.52% | ||
SRR31548315 | 0.00% | 1.52% | ||
SRR31548336 | 0.00% | 1.52% | ||
SRR31550841 | ||||
SRR31548399 | 0.00% | 1.52% | ||
SRR31548372 | 0.00% | 0.76% | ||
SRR31548387 | 0.00% | 0.76% | ||
SRR31548369 | 0.00% | 0.24% | ||
SRR31548374 | 0.00% | 0.22% | ||
SRR31548304 | 0.00% | 0.08% | ||
SRR31548385 | 0.01% | 0.06% | ||
SRR31548341 | 0.01% | 0.06% | ||
SRR31548378 | 0.01% | 0.05% | ||
SRR31548397 | 0.01% | 0.04% | ||
SRR31548349 | 0.00% | 0.01% | ||
SRR31550842 |