Daily report

Organism

Blastomyces silverae

Identifier

GCA_001014755.1

Total bases

30,969,538

Date

2024-11-30

Runs

301

Hits

170

Run True coverage True hit ratio Padded coverage Padded hit ratio
SRR31557139
SRR31558125
SRR31558127
SRR31559347 0.01% 1.50%
SRR31558124
SRR31559370 0.01% 1.42%
SRR31559363 0.01% 1.40%
SRR31559366 0.01% 1.39%
SRR31559367 0.01% 1.34%
SRR31559351 0.01% 1.32%
SRR31559369 0.01% 1.27%
SRR31559364 0.01% 1.26%
SRR31559358 0.01% 1.26%
SRR31559352 0.01% 1.22%
SRR31559362 0.01% 1.22%
SRR31559368 0.01% 1.20%
SRR31559353 0.01% 1.18%
SRR31559349 0.01% 1.16%
SRR31559348 0.01% 1.10%
SRR31559354 0.01% 1.09%
SRR31559365 0.01% 1.05%
SRR31559350 0.01% 1.03%
SRR31559359 0.01% 1.00%
SRR31558126 0.01% 0.95%
SRR31559355 0.01% 0.92%
SRR31559361 0.01% 0.91%
SRR31559360 0.01% 0.89%
SRR31559356 0.01% 0.78%
SRR31559635 0.01% 0.74%
SRR31559357 0.00% 0.70%
SRR31558128
SRR31557140
SRR31558122
SRR31559631 0.01% 0.67%
SRR31559633 0.00% 0.64%
SRR31558123
SRR31559636 0.01% 0.55%
SRR31558121
SRR31558289 0.00% 0.51%
SRR31559632 0.00% 0.50%
SRR31558325 0.00% 0.48%
SRR31558275 0.00% 0.47%
SRR31558120
SRR31557975 0.00% 0.46%
SRR31558355 0.00% 0.46%
SRR31558290 0.00% 0.45%
SRR31558266 0.00% 0.43%
SRR31558303 0.00% 0.42%
SRR31559592 0.00% 0.40%
SRR31558314 0.00% 0.40%
SRR31558347 0.00% 0.37%
SRR31558353 0.00% 0.35%
SRR31558277 0.00% 0.35%
SRR31558297 0.00% 0.34%
SRR31558298 0.00% 0.34%
SRR31558340 0.00% 0.34%
SRR31558283 0.00% 0.34%
SRR31558286 0.00% 0.31%
SRR31558337 0.00% 0.30%
SRR31558331 0.00% 0.30%
SRR31558287 0.00% 0.30%
SRR31558324 0.00% 0.30%
SRR31557949 0.00% 0.30%
SRR31558271 0.00% 0.30%
SRR31558263 0.00% 0.28%
SRR31558323 0.00% 0.28%
SRR31557981 0.00% 0.28%
SRR31557983 0.00% 0.28%
SRR31557141
SRR31558326 0.00% 0.27%
SRR31558327 0.00% 0.27%
SRR31557142
SRR31557143
SRR31558257 0.00% 0.27%
SRR31557144
SRR31557145
SRR31558363 0.00% 0.27%
SRR31557146
SRR31557148
SRR31558351 0.00% 0.26%
SRR31557150
SRR31557149
SRR31558268 0.00% 0.25%
SRR31558333 0.00% 0.25%
SRR31558258 0.00% 0.25%
SRR31558349 0.00% 0.23%
SRR31557147
SRR31558341 0.00% 0.25%
SRR31558299 0.00% 0.25%
SRR31559634 0.01% 0.25%
SRR31558311 0.00% 0.23%
SRR31558356 0.00% 0.23%
SRR31558359 0.00% 0.23%
SRR31557951 0.00% 0.23%
SRR31558329 0.00% 0.23%
SRR31558260 0.00% 0.23%
SRR31558316 0.00% 0.23%
SRR31558262 0.00% 0.23%
SRR31558278 0.00% 0.23%
SRR31558261 0.00% 0.23%
SRR31558300 0.00% 0.23%
SRR31558280 0.00% 0.23%
SRR31558338 0.00% 0.21%
SRR31558352 0.00% 0.21%
SRR31558301 0.00% 0.21%
SRR31558282 0.00% 0.19%
SRR31558285 0.00% 0.18%
SRR31558284 0.00% 0.18%
SRR31558357 0.00% 0.18%
SRR31558358 0.00% 0.18%
SRR31558360 0.00% 0.18%
SRR31558281 0.00% 0.18%
SRR31558322 0.00% 0.18%
SRR31558293 0.00% 0.18%
SRR31558279 0.00% 0.18%
SRR31558264 0.00% 0.18%
SRR31558267 0.00% 0.18%
SRR31558269 0.00% 0.18%
SRR31558276 0.00% 0.18%
SRR31558272 0.00% 0.18%
SRR31558361 0.00% 0.18%
SRR31558348 0.00% 0.18%
SRR31558274 0.00% 0.18%
SRR31558336 0.00% 0.18%
SRR31558315 0.00% 0.18%
SRR31558310 0.00% 0.18%
SRR31558119
SRR31558328 0.00% 0.18%
SRR31558118
SRR31558117
SRR31558332 0.00% 0.18%
SRR31558334 0.00% 0.18%
SRR31558339 0.00% 0.18%
SRR31558116
SRR31557984 0.00% 0.12%
SRR31559591 0.00% 0.11%
SRR31558350 0.00% 0.08%
SRR31558335 0.00% 0.07%
SRR31558362 0.00% 0.06%
SRR31558115
SRR31558343 0.00% 0.18%
SRR31558344 0.00% 0.18%
SRR31558345 0.00% 0.18%
SRR31558346 0.00% 0.18%
SRR31558270 0.00% 0.16%
SRR31558291 0.00% 0.16%
SRR31557954 0.00% 0.12%
SRR31558309 0.00% 0.10%
SRR31558304 0.00% 0.05%
SRR31558306 0.00% 0.05%
SRR31557953 0.00% 0.05%
SRR31557952 0.00% 0.05%
SRR31558308 0.00% 0.05%
SRR31558307 0.00% 0.05%
SRR31558342 0.00% 0.05%
SRR31558294 0.00% 0.05%
SRR31559569 0.00% 0.05%
SRR31557982 0.00% 0.05%
SRR31557980 0.00% 0.05%
SRR31557979 0.00% 0.05%
SRR31558265 0.00% 0.05%
SRR31557978 0.00% 0.05%
SRR31557977 0.00% 0.05%
SRR31557976 0.00% 0.05%
SRR31557972 0.00% 0.05%
SRR31557950 0.00% 0.05%
SRR31557961 0.00% 0.05%
SRR31558321 0.00% 0.05%
SRR31558446 0.00% 0.03%
SRR31558302 0.00% 0.03%