Daily report

Organism

[Candida] intermedia

Identifier

GCA_900106125.1

Total bases

10,837,853

Date

2024-12-09

Runs

1,265

Hits

128

Run True coverage True hit ratio Padded coverage Padded hit ratio
SRR31644695
SRR31654885 0.02% 9.33%
SRR31654929 0.02% 8.09%
SRR31654135 0.02% 7.67%
SRR31654911 0.01% 6.90%
SRR31654880 0.01% 6.83%
SRR31654133 0.01% 6.75%
SRR31654940 0.02% 6.68%
SRR31654132 0.01% 6.67%
SRR31654919 0.02% 6.66%
SRR31654879 0.01% 6.31%
SRR31654139 0.01% 5.84%
SRR31645592 0.01% 5.79%
SRR31654924 0.01% 5.78%
SRR31654128 0.01% 5.73%
SRR31654925 0.01% 5.61%
SRR31654915 0.01% 5.58%
SRR31654937 0.01% 4.66%
SRR31654861 0.01% 4.64%
SRR31654905 0.01% 4.64%
SRR31654129 0.01% 4.56%
SRR31645594 0.01% 4.54%
SRR31654881 0.01% 4.08%
SRR31654923 0.01% 4.06%
SRR31645589 0.01% 4.02%
SRR31654895 0.01% 3.98%
SRR31654916 0.01% 3.94%
SRR31654886 0.01% 3.92%
SRR31654935 0.01% 3.88%
SRR31654898 0.01% 3.83%
SRR31654901 0.01% 3.82%
SRR31654918 0.01% 3.73%
SRR31645590 0.01% 3.29%
SRR31654904 0.01% 3.02%
SRR31654863 0.01% 2.79%
SRR31654930 0.01% 2.70%
SRR31654931 0.01% 2.60%
SRR31645593 0.01% 2.35%
SRR31654910 0.01% 2.28%
SRR31654936 0.01% 2.28%
SRR31654909 0.01% 2.22%
SRR31654908 0.01% 2.20%
SRR31654933 0.01% 2.18%
SRR31654932 0.02% 2.15%
SRR31654912 0.01% 2.13%
SRR31654138 0.01% 2.13%
SRR31654134 0.01% 2.13%
SRR31654883 0.01% 2.11%
SRR31654875 0.01% 2.10%
SRR31654934 0.00% 2.08%
SRR31654922 0.01% 2.06%
SRR31654921 0.01% 2.06%
SRR31654896 0.01% 2.02%
SRR31654899 0.01% 1.95%
SRR31654889 0.01% 1.93%
SRR31654890 0.01% 1.93%
SRR31645591 0.01% 1.93%
SRR31654938 0.01% 1.92%
SRR31654907 0.01% 1.91%
SRR31654882 0.01% 1.91%
SRR31654887 0.01% 1.91%
SRR31654926 0.01% 1.90%
SRR31654884 0.01% 1.90%
SRR31654891 0.01% 1.89%
SRR31654872 0.01% 1.89%
SRR31654855 0.01% 1.89%
SRR31654854 0.00% 1.86%
SRR31654902 0.00% 1.86%
SRR31654867 0.01% 1.83%
SRR31654928 0.01% 1.23%
SRR31654894 0.01% 1.19%
SRR31654131 0.02% 1.16%
SRR31654868 0.00% 1.13%
SRR31654873 0.01% 1.07%
SRR31654859 0.01% 0.50%
SRR31654913 0.01% 0.45%
SRR31654903 0.01% 0.39%
SRR31649990 0.00% 0.34%
SRR31654137 0.01% 0.27%
SRR31648471 0.00% 0.26%
SRR31654130 0.00% 0.24%
SRR31654857 0.01% 0.22%
SRR31654136 0.02% 0.16%
SRR31654920 0.00% 0.14%
SRR31654939 0.00% 0.14%
SRR31654865 0.00% 0.14%
SRR31654906 0.01% 0.13%
SRR31654897 0.01% 0.08%
SRR31654874 0.01% 0.07%
SRR31654877 0.01% 0.06%
SRR31654893 0.01% 0.06%
SRR31654917 0.00% 0.06%
SRR31654862 0.01% 0.05%
SRR31654888 0.00% 0.04%
SRR31654858 0.00% 0.03%
SRR31654860 0.00% 0.03%
SRR31654870 0.00% 0.03%
SRR31654900 0.00% 0.03%
SRR31654871 0.00% 0.03%
SRR31654892 0.00% 0.02%
SRR31656154 0.00% 0.02%
SRR31656231 0.00% 0.02%
SRR31656193 0.00% 0.02%
SRR31656191 0.00% 0.02%
SRR31656162 0.00% 0.02%
SRR31656187 0.00% 0.02%
SRR31656243 0.00% 0.02%
SRR31656203 0.00% 0.02%
SRR31656226 0.00% 0.02%
SRR31656145 0.00% 0.02%
SRR31644696
SRR31656146 0.00% 0.02%
SRR31654914 0.00% 0.02%
SRR31644700
SRR31645595
SRR31645596
SRR31645597
SRR31645598
SRR31645599
SRR31654866 0.00% 0.02%
SRR31654869 0.00% 0.02%
SRR31654876 0.00% 0.02%
SRR31654856 0.00% 0.02%
SRR31656240 0.00% 0.02%
SRR31656244 0.00% 0.02%
SRR31656196 0.00% 0.02%
SRR31656238 0.00% 0.02%
SRR31656227 0.00% 0.02%