Coccidioides immitis
GCA_000149335.2
Total bases29,016,079
2024-12-13
410
39
Run | True coverage | True hit ratio | Padded coverage | Padded hit ratio |
---|---|---|---|---|
SRR31704172 | ||||
SRR31707469 | ||||
SRR31704322 | ||||
SRR31704325 | ||||
SRR31704326 | ||||
SRR31704331 | ||||
SRR31704332 | ||||
SRR31704333 | ||||
SRR31704361 | ||||
SRR31707470 | ||||
SRR31704313 | ||||
SRR31707471 | ||||
SRR31707472 | ||||
SRR31707473 | ||||
SRR31712810 | ||||
SRR31712826 | 0.00% | 0.07% | ||
SRR31712825 | 0.00% | 0.04% | ||
SRR31712828 | ||||
SRR31704314 | ||||
SRR31704312 | ||||
SRR31704176 | ||||
SRR31704234 | ||||
SRR31704177 | ||||
SRR31704180 | ||||
SRR31704183 | ||||
SRR31704184 | ||||
SRR31704187 | ||||
SRR31704217 | ||||
SRR31704223 | ||||
SRR31704236 | ||||
SRR31704300 | ||||
SRR31704246 | ||||
SRR31704251 | ||||
SRR31704256 | ||||
SRR31704259 | ||||
SRR31704274 | ||||
SRR31704283 | ||||
SRR31704287 | ||||
SRR31712884 |