Ajellomyces capsulatus
GCA_000151035.1
Total bases38,961,716
2024-12-13
410
25
Run | True coverage | True hit ratio | Padded coverage | Padded hit ratio |
---|---|---|---|---|
SRR31704180 | ||||
SRR31704326 | ||||
SRR31712825 | 0.00% | 0.02% | ||
SRR31712821 | ||||
SRR31712820 | ||||
SRR31712814 | ||||
SRR31712810 | ||||
SRR31707473 | ||||
SRR31707472 | ||||
SRR31707471 | ||||
SRR31707470 | ||||
SRR31707469 | ||||
SRR31704324 | ||||
SRR31704181 | ||||
SRR31704314 | ||||
SRR31704313 | ||||
SRR31704312 | ||||
SRR31704287 | ||||
SRR31704283 | ||||
SRR31704243 | ||||
SRR31704237 | ||||
SRR31704234 | ||||
SRR31704217 | ||||
SRR31704187 | ||||
SRR31712828 |