Talaromyces marneffei
GCA_009556855.1
Total bases28,198,406
2024-12-13
410
58
Run | True coverage | True hit ratio | Padded coverage | Padded hit ratio |
---|---|---|---|---|
SRR31704172 | ||||
SRR31707585 | 0.00% | 0.53% | ||
SRR31707603 | 0.00% | 0.29% | ||
SRR31707472 | ||||
SRR31707601 | 0.00% | 0.29% | ||
SRR31707596 | 0.00% | 0.29% | ||
SRR31707471 | ||||
SRR31707605 | 0.00% | 0.29% | ||
SRR31707470 | ||||
SRR31707528 | 0.00% | 0.29% | ||
SRR31707602 | 0.00% | 0.26% | ||
SRR31707600 | 0.00% | 0.26% | ||
SRR31707597 | 0.00% | 0.26% | ||
SRR31707599 | 0.00% | 0.26% | ||
SRR31707469 | ||||
SRR31707591 | 0.00% | 0.26% | ||
SRR31704361 | ||||
SRR31707533 | 0.00% | 0.29% | ||
SRR31707531 | 0.00% | 0.29% | ||
SRR31707593 | 0.00% | 0.26% | ||
SRR31707473 | ||||
SRR31704332 | ||||
SRR31712810 | ||||
SRR31712814 | ||||
SRR31712820 | ||||
SRR31706089 | 0.00% | 0.26% | ||
SRR31712821 | ||||
SRR31704333 | ||||
SRR31704331 | ||||
SRR31704180 | ||||
SRR31704251 | ||||
SRR31704181 | ||||
SRR31704183 | ||||
SRR31704184 | ||||
SRR31704187 | ||||
SRR31704190 | ||||
SRR31704217 | ||||
SRR31704223 | ||||
SRR31704234 | ||||
SRR31704236 | ||||
SRR31704243 | ||||
SRR31704246 | ||||
SRR31704248 | ||||
SRR31704256 | ||||
SRR31704326 | ||||
SRR31704262 | ||||
SRR31704269 | ||||
SRR31704274 | ||||
SRR31704283 | ||||
SRR31704287 | ||||
SRR31704300 | ||||
SRR31704312 | ||||
SRR31704313 | ||||
SRR31704314 | ||||
SRR31704318 | ||||
SRR31704322 | ||||
SRR31704324 | ||||
SRR31712828 |