[Candida] intermedia
B18474.1
Total bases14,700,794
2024-12-19
2,429
20
Run | True coverage | True hit ratio | Padded coverage | Padded hit ratio |
---|---|---|---|---|
SRR31779443 | 0.00% | 1.36% | ||
SRR31775078 | 0.00% | 0.45% | ||
SRR31783694 | ||||
SRR31775081 | 0.00% | 0.45% | ||
SRR31775079 | 0.00% | 0.45% | ||
SRR31778441 | 0.06% | 0.41% | ||
SRR31781684 | 0.07% | 0.40% | ||
SRR31778440 | 0.04% | 0.38% | ||
SRR31774429 | 0.01% | 0.35% | ||
SRR31778438 | 0.04% | 0.33% | ||
SRR31775082 | 0.04% | 0.31% | ||
SRR31778439 | 0.03% | 0.30% | ||
SRR31773968 | 0.01% | 0.29% | ||
SRR31773967 | 0.01% | 0.29% | ||
SRR31773925 | 0.01% | 0.29% | ||
SRR31775080 | 0.02% | 0.19% | ||
SRR31777039 | 0.01% | 0.08% | ||
SRR31775872 | 0.00% | 0.04% | ||
SRR31773926 | ||||
SRR31784590 |