Clavispora lusitaniae
GCA_000003835.1
Total bases12,114,720
2024-12-19
2,429
9
Run | True coverage | True hit ratio | Padded coverage | Padded hit ratio |
---|---|---|---|---|
SRR31778438 | 0.01% | 1.03% | ||
SRR31778441 | 0.01% | 0.88% | ||
SRR31781684 | 0.01% | 0.60% | ||
SRR31775872 | 0.01% | 0.20% | ||
SRR31778439 | 0.01% | 0.09% | ||
SRR31778440 | 0.01% | 0.07% | ||
SRR31777039 | 0.00% | 0.01% | ||
SRR31783694 | ||||
SRR31784590 |