Candida albicans
GCA_000691765.2
Total bases14,671,483
2024-12-19
2,429
205
Run | True coverage | True hit ratio | Padded coverage | Padded hit ratio |
---|---|---|---|---|
SRR31773826 | 0.00% | 0.02% | ||
SRR31774434 | 0.00% | 0.02% | ||
SRR31774423 | 0.00% | 0.02% | ||
SRR31774424 | 0.00% | 0.02% | ||
SRR31774425 | 0.00% | 0.02% | ||
SRR31774426 | 0.00% | 0.02% | ||
SRR31774427 | 0.00% | 0.02% | ||
SRR31774428 | 0.00% | 0.02% | ||
SRR31774429 | 0.00% | 0.02% | ||
SRR31774430 | 0.00% | 0.02% | ||
SRR31774431 | 0.00% | 0.02% | ||
SRR31774432 | 0.00% | 0.02% | ||
SRR31774435 | 0.00% | 0.02% | ||
SRR31774321 | 0.00% | 0.02% | ||
SRR31774436 | 0.00% | 0.02% | ||
SRR31774437 | 0.00% | 0.02% | ||
SRR31774438 | 0.00% | 0.02% | ||
SRR31774439 | 0.00% | 0.02% | ||
SRR31774440 | 0.00% | 0.02% | ||
SRR31774441 | 0.00% | 0.02% | ||
SRR31774442 | 0.00% | 0.02% | ||
SRR31774443 | 0.00% | 0.02% | ||
SRR31774445 | 0.00% | 0.02% | ||
SRR31774446 | 0.00% | 0.02% | ||
SRR31774420 | 0.00% | 0.02% | ||
SRR31774304 | ||||
SRR31779088 | 0.00% | 0.04% | ||
SRR31777092 | 0.00% | 0.04% | ||
SRR31778441 | 0.00% | 0.03% | ||
SRR31778439 | 0.00% | 0.02% | ||
SRR31778440 | 0.00% | 0.02% | ||
SRR31774448 | 0.00% | 0.02% | ||
SRR31774243 | 0.00% | 0.02% | ||
SRR31774238 | 0.00% | 0.02% | ||
SRR31774239 | 0.00% | 0.02% | ||
SRR31774240 | 0.00% | 0.02% | ||
SRR31774241 | 0.00% | 0.02% | ||
SRR31774242 | 0.00% | 0.02% | ||
SRR31774246 | 0.00% | 0.02% | ||
SRR31774297 | 0.00% | 0.02% | ||
SRR31774247 | 0.00% | 0.02% | ||
SRR31774248 | 0.00% | 0.02% | ||
SRR31774249 | 0.00% | 0.02% | ||
SRR31774250 | 0.00% | 0.02% | ||
SRR31774251 | 0.00% | 0.02% | ||
SRR31774252 | 0.00% | 0.02% | ||
SRR31774253 | 0.00% | 0.02% | ||
SRR31774254 | 0.00% | 0.02% | ||
SRR31774255 | 0.00% | 0.02% | ||
SRR31774257 | 0.00% | 0.02% | ||
SRR31774296 | 0.00% | 0.02% | ||
SRR31774447 | 0.00% | 0.02% | ||
SRR31774452 | 0.00% | 0.02% | ||
SRR31774449 | 0.00% | 0.02% | ||
SRR31774488 | 0.00% | 0.02% | ||
SRR31774478 | ||||
SRR31774479 | 0.00% | 0.02% | ||
SRR31774480 | 0.00% | 0.02% | ||
SRR31774482 | 0.00% | 0.02% | ||
SRR31774483 | 0.00% | 0.02% | ||
SRR31774484 | 0.00% | 0.02% | ||
SRR31774485 | 0.00% | 0.02% | ||
SRR31774486 | 0.00% | 0.02% | ||
SRR31774487 | 0.00% | 0.02% | ||
SRR31774489 | 0.00% | 0.02% | ||
SRR31774476 | 0.00% | 0.02% | ||
SRR31774490 | 0.00% | 0.02% | ||
SRR31774491 | 0.00% | 0.02% | ||
SRR31774493 | 0.00% | 0.02% | ||
SRR31774494 | 0.00% | 0.02% | ||
SRR31774495 | 0.00% | 0.02% | ||
SRR31774496 | 0.00% | 0.02% | ||
SRR31774497 | 0.00% | 0.02% | ||
SRR31775051 | 0.00% | 0.02% | ||
SRR31783694 | ||||
SRR31774477 | 0.00% | 0.02% | ||
SRR31774475 | 0.00% | 0.02% | ||
SRR31774450 | 0.00% | 0.02% | ||
SRR31774461 | 0.00% | 0.02% | ||
SRR31774451 | 0.00% | 0.02% | ||
SRR31773827 | 0.00% | 0.02% | ||
SRR31774453 | 0.00% | 0.02% | ||
SRR31774454 | 0.00% | 0.02% | ||
SRR31774455 | 0.00% | 0.02% | ||
SRR31774456 | 0.00% | 0.02% | ||
SRR31774457 | 0.00% | 0.02% | ||
SRR31774458 | 0.00% | 0.02% | ||
SRR31774460 | 0.00% | 0.02% | ||
SRR31774462 | 0.00% | 0.02% | ||
SRR31774474 | 0.00% | 0.02% | ||
SRR31774463 | 0.00% | 0.02% | ||
SRR31774464 | 0.00% | 0.02% | ||
SRR31774465 | 0.00% | 0.02% | ||
SRR31774466 | 0.00% | 0.02% | ||
SRR31774467 | 0.00% | 0.02% | ||
SRR31774468 | 0.00% | 0.02% | ||
SRR31774469 | 0.00% | 0.02% | ||
SRR31774471 | 0.00% | 0.02% | ||
SRR31774472 | 0.00% | 0.02% | ||
SRR31774473 | 0.00% | 0.02% | ||
SRR31774237 | 0.00% | 0.02% | ||
SRR31774236 | 0.00% | 0.02% | ||
SRR31774235 | 0.00% | 0.02% | ||
SRR31773929 | 0.00% | 0.02% | ||
SRR31773919 | 0.00% | 0.02% | ||
SRR31773920 | 0.00% | 0.02% | ||
SRR31773921 | 0.00% | 0.02% | ||
SRR31773923 | 0.00% | 0.02% | ||
SRR31773924 | 0.00% | 0.02% | ||
SRR31773925 | 0.00% | 0.02% | ||
SRR31773926 | ||||
SRR31773927 | 0.00% | 0.02% | ||
SRR31773928 | 0.00% | 0.02% | ||
SRR31773930 | 0.00% | 0.02% | ||
SRR31773917 | 0.00% | 0.02% | ||
SRR31773931 | 0.00% | 0.02% | ||
SRR31773932 | 0.00% | 0.02% | ||
SRR31773934 | 0.00% | 0.02% | ||
SRR31773935 | 0.00% | 0.02% | ||
SRR31773936 | 0.00% | 0.02% | ||
SRR31773937 | 0.00% | 0.02% | ||
SRR31773938 | 0.00% | 0.02% | ||
SRR31773939 | 0.00% | 0.02% | ||
SRR31773940 | 0.00% | 0.02% | ||
SRR31773941 | 0.00% | 0.02% | ||
SRR31773918 | 0.00% | 0.02% | ||
SRR31773916 | 0.00% | 0.02% | ||
SRR31774234 | ||||
SRR31773839 | 0.00% | 0.02% | ||
SRR31773828 | 0.00% | 0.02% | ||
SRR31773829 | 0.00% | 0.02% | ||
SRR31773830 | 0.00% | 0.02% | ||
SRR31773832 | 0.00% | 0.02% | ||
SRR31773833 | 0.00% | 0.02% | ||
SRR31773834 | 0.00% | 0.02% | ||
SRR31773835 | 0.00% | 0.02% | ||
SRR31773836 | 0.00% | 0.02% | ||
SRR31773837 | 0.00% | 0.02% | ||
SRR31773838 | 0.00% | 0.02% | ||
SRR31773840 | 0.00% | 0.02% | ||
SRR31773915 | 0.00% | 0.02% | ||
SRR31773841 | 0.00% | 0.02% | ||
SRR31773848 | 0.00% | 0.02% | ||
SRR31773906 | 0.00% | 0.02% | ||
SRR31773907 | 0.00% | 0.02% | ||
SRR31773908 | 0.00% | 0.02% | ||
SRR31773909 | 0.00% | 0.02% | ||
SRR31773910 | 0.00% | 0.02% | ||
SRR31773912 | 0.00% | 0.02% | ||
SRR31773913 | 0.00% | 0.02% | ||
SRR31773914 | 0.00% | 0.02% | ||
SRR31773942 | 0.00% | 0.02% | ||
SRR31773943 | 0.00% | 0.02% | ||
SRR31773945 | 0.00% | 0.02% | ||
SRR31774187 | 0.00% | 0.02% | ||
SRR31774062 | 0.00% | 0.02% | ||
SRR31774065 | 0.00% | 0.02% | ||
SRR31774177 | 0.00% | 0.02% | ||
SRR31774178 | 0.00% | 0.02% | ||
SRR31774179 | 0.00% | 0.02% | ||
SRR31774180 | 0.00% | 0.02% | ||
SRR31774181 | 0.00% | 0.02% | ||
SRR31774182 | 0.00% | 0.02% | ||
SRR31774184 | 0.00% | 0.02% | ||
SRR31774188 | 0.00% | 0.02% | ||
SRR31773946 | 0.00% | 0.02% | ||
SRR31774189 | 0.00% | 0.02% | ||
SRR31774191 | 0.00% | 0.02% | ||
SRR31774193 | 0.00% | 0.02% | ||
SRR31774226 | 0.00% | 0.02% | ||
SRR31774227 | 0.00% | 0.02% | ||
SRR31774228 | 0.00% | 0.02% | ||
SRR31774229 | 0.00% | 0.02% | ||
SRR31774230 | 0.00% | 0.02% | ||
SRR31774231 | 0.00% | 0.02% | ||
SRR31774232 | 0.00% | 0.02% | ||
SRR31774060 | 0.00% | 0.02% | ||
SRR31773974 | 0.00% | 0.02% | ||
SRR31773973 | 0.00% | 0.02% | ||
SRR31773972 | ||||
SRR31773947 | 0.00% | 0.02% | ||
SRR31773948 | 0.00% | 0.02% | ||
SRR31773949 | 0.00% | 0.02% | ||
SRR31773950 | 0.00% | 0.02% | ||
SRR31773951 | 0.00% | 0.02% | ||
SRR31773952 | 0.00% | 0.02% | ||
SRR31773953 | 0.00% | 0.02% | ||
SRR31773954 | 0.00% | 0.02% | ||
SRR31773956 | 0.00% | 0.02% | ||
SRR31773957 | 0.00% | 0.02% | ||
SRR31773958 | 0.00% | 0.02% | ||
SRR31773959 | 0.00% | 0.02% | ||
SRR31773960 | 0.00% | 0.02% | ||
SRR31773961 | 0.00% | 0.02% | ||
SRR31773962 | 0.00% | 0.02% | ||
SRR31773963 | 0.00% | 0.02% | ||
SRR31773964 | 0.00% | 0.02% | ||
SRR31773965 | 0.00% | 0.02% | ||
SRR31773967 | 0.00% | 0.02% | ||
SRR31773968 | 0.00% | 0.02% | ||
SRR31773969 | 0.00% | 0.02% | ||
SRR31773971 | 0.00% | 0.02% | ||
SRR31778438 | 0.00% | 0.02% | ||
SRR31781684 | 0.00% | 0.01% | ||
SRR31784590 |