Pneumocystis jirovecii
GCA_001477535.1
Total bases8,396,276
2024-12-19
2,429
16
Run | True coverage | True hit ratio | Padded coverage | Padded hit ratio |
---|---|---|---|---|
SRR31778441 | 0.01% | 1.40% | ||
SRR31774353 | 0.00% | 1.39% | ||
SRR31773848 | 0.00% | 1.39% | ||
SRR31778438 | 0.01% | 1.39% | ||
SRR31777110 | 0.00% | 1.39% | ||
SRR31778439 | 0.00% | 1.39% | ||
SRR31781684 | 0.01% | 1.39% | ||
SRR31778440 | 0.01% | 1.39% | ||
SRR31773836 | 0.00% | 1.38% | ||
SRR31774442 | 0.00% | 1.38% | ||
SRR31774073 | 0.00% | 0.80% | ||
SRR31777076 | 0.00% | 0.01% | ||
SRR31777105 | 0.00% | 0.01% | ||
SRR31777125 | 0.00% | 0.01% | ||
SRR31777134 | 0.00% | 0.01% | ||
SRR31783694 |