Emergomyces pasteurianus
GCA_001883825.1
Total bases32,411,107
2024-12-19
2,429
32
Run | True coverage | True hit ratio | Padded coverage | Padded hit ratio |
---|---|---|---|---|
SRR31779103 | 0.00% | 0.35% | ||
SRR31777069 | 0.00% | 0.35% | ||
SRR31775077 | 0.00% | 0.35% | ||
SRR31783694 | ||||
SRR31778877 | 0.00% | 0.56% | ||
SRR31778918 | 0.00% | 0.35% | ||
SRR31779032 | 0.00% | 0.35% | ||
SRR31779494 | 0.00% | 0.22% | ||
SRR31779476 | 0.00% | 0.22% | ||
SRR31779472 | 0.00% | 0.22% | ||
SRR31779437 | 0.00% | 0.22% | ||
SRR31779435 | 0.00% | 0.22% | ||
SRR31779247 | 0.00% | 0.22% | ||
SRR31779242 | 0.00% | 0.22% | ||
SRR31777055 | 0.00% | 0.22% | ||
SRR31779158 | 0.00% | 0.22% | ||
SRR31779079 | 0.00% | 0.22% | ||
SRR31779012 | 0.00% | 0.22% | ||
SRR31778868 | 0.00% | 0.22% | ||
SRR31777105 | 0.00% | 0.22% | ||
SRR31777094 | 0.00% | 0.22% | ||
SRR31777085 | 0.00% | 0.22% | ||
SRR31779473 | 0.00% | 0.15% | ||
SRR31781684 | 0.00% | 0.13% | ||
SRR31779447 | 0.00% | 0.12% | ||
SRR31778837 | 0.00% | 0.12% | ||
SRR31779490 | 0.00% | 0.12% | ||
SRR31778870 | 0.00% | 0.04% | ||
SRR31779221 | 0.00% | 0.03% | ||
SRR31778852 | 0.00% | 0.03% | ||
SRR31779489 | 0.00% | 0.03% | ||
SRR31784590 |