[Candida] duobushaemulonis
GCA_002926085.1
Total bases12,580,400
2024-12-19
2,429
159
Run | True coverage | True hit ratio | Padded coverage | Padded hit ratio |
---|---|---|---|---|
SRR31778799 | 0.00% | 0.91% | ||
SRR31779188 | 0.00% | 0.91% | ||
SRR31779157 | 0.00% | 0.91% | ||
SRR31779143 | 0.00% | 0.91% | ||
SRR31779068 | 0.00% | 0.91% | ||
SRR31779030 | 0.00% | 0.91% | ||
SRR31779312 | 0.00% | 0.91% | ||
SRR31778952 | 0.00% | 0.91% | ||
SRR31779384 | 0.00% | 0.91% | ||
SRR31778910 | 0.00% | 0.91% | ||
SRR31779481 | 0.00% | 0.91% | ||
SRR31778881 | 0.00% | 0.91% | ||
SRR31779073 | 0.00% | 0.91% | ||
SRR31779158 | 0.00% | 0.91% | ||
SRR31778949 | 0.00% | 0.91% | ||
SRR31778990 | 0.00% | 0.91% | ||
SRR31778888 | 0.00% | 0.91% | ||
SRR31779070 | 0.00% | 0.91% | ||
SRR31779466 | 0.00% | 0.91% | ||
SRR31779210 | 0.00% | 0.91% | ||
SRR31779150 | 0.00% | 0.91% | ||
SRR31778957 | 0.00% | 0.91% | ||
SRR31773937 | 0.00% | 0.61% | ||
SRR31774452 | 0.00% | 0.61% | ||
SRR31774243 | 0.00% | 0.61% | ||
SRR31773967 | 0.00% | 0.61% | ||
SRR31774429 | 0.00% | 0.61% | ||
SRR31774472 | 0.00% | 0.61% | ||
SRR31773837 | 0.00% | 0.61% | ||
SRR31774455 | 0.00% | 0.61% | ||
SRR31774467 | 0.00% | 0.61% | ||
SRR31773934 | 0.00% | 0.61% | ||
SRR31774497 | 0.00% | 0.61% | ||
SRR31773958 | 0.00% | 0.61% | ||
SRR31774474 | 0.00% | 0.61% | ||
SRR31773971 | 0.00% | 0.61% | ||
SRR31774469 | 0.00% | 0.61% | ||
SRR31773974 | 0.00% | 0.61% | ||
SRR31774238 | 0.00% | 0.61% | ||
SRR31774240 | 0.00% | 0.61% | ||
SRR31774453 | 0.00% | 0.61% | ||
SRR31773826 | 0.00% | 0.61% | ||
SRR31774468 | 0.00% | 0.61% | ||
SRR31774436 | 0.00% | 0.61% | ||
SRR31773830 | 0.00% | 0.61% | ||
SRR31773839 | 0.00% | 0.61% | ||
SRR31774437 | 0.00% | 0.61% | ||
SRR31773841 | 0.00% | 0.61% | ||
SRR31774253 | 0.00% | 0.61% | ||
SRR31773912 | 0.00% | 0.61% | ||
SRR31773918 | 0.00% | 0.61% | ||
SRR31773931 | 0.00% | 0.61% | ||
SRR31773927 | 0.00% | 0.61% | ||
SRR31773969 | 0.00% | 0.61% | ||
SRR31773951 | 0.00% | 0.53% | ||
SRR31774228 | 0.00% | 0.53% | ||
SRR31773925 | 0.00% | 0.53% | ||
SRR31774250 | 0.00% | 0.53% | ||
SRR31774485 | 0.00% | 0.53% | ||
SRR31774486 | 0.00% | 0.53% | ||
SRR31774488 | 0.00% | 0.53% | ||
SRR31774456 | 0.00% | 0.48% | ||
SRR31774461 | 0.00% | 0.48% | ||
SRR31774463 | 0.00% | 0.48% | ||
SRR31774464 | 0.00% | 0.48% | ||
SRR31774465 | 0.00% | 0.48% | ||
SRR31774448 | 0.00% | 0.48% | ||
SRR31774454 | 0.00% | 0.48% | ||
SRR31774447 | 0.00% | 0.48% | ||
SRR31774458 | 0.00% | 0.48% | ||
SRR31774489 | 0.00% | 0.48% | ||
SRR31774471 | 0.00% | 0.48% | ||
SRR31774445 | 0.00% | 0.48% | ||
SRR31783694 | ||||
SRR31774496 | 0.00% | 0.48% | ||
SRR31774495 | 0.00% | 0.48% | ||
SRR31774494 | 0.00% | 0.48% | ||
SRR31774491 | 0.00% | 0.48% | ||
SRR31774490 | 0.00% | 0.48% | ||
SRR31774487 | 0.00% | 0.48% | ||
SRR31774473 | 0.00% | 0.48% | ||
SRR31774484 | 0.00% | 0.48% | ||
SRR31774483 | 0.00% | 0.48% | ||
SRR31774478 | ||||
SRR31774477 | 0.00% | 0.48% | ||
SRR31774476 | 0.00% | 0.48% | ||
SRR31774475 | 0.00% | 0.48% | ||
SRR31774446 | 0.00% | 0.48% | ||
SRR31774430 | 0.00% | 0.48% | ||
SRR31774443 | 0.00% | 0.48% | ||
SRR31773923 | 0.00% | 0.48% | ||
SRR31773953 | 0.00% | 0.48% | ||
SRR31774442 | 0.00% | 0.48% | ||
SRR31773948 | 0.00% | 0.48% | ||
SRR31773945 | 0.00% | 0.48% | ||
SRR31773939 | 0.00% | 0.48% | ||
SRR31773938 | 0.00% | 0.48% | ||
SRR31773936 | 0.00% | 0.48% | ||
SRR31773932 | 0.00% | 0.48% | ||
SRR31773930 | 0.00% | 0.48% | ||
SRR31773929 | 0.00% | 0.48% | ||
SRR31773928 | 0.00% | 0.48% | ||
SRR31773926 | ||||
SRR31773924 | 0.00% | 0.48% | ||
SRR31773921 | 0.00% | 0.48% | ||
SRR31773959 | 0.00% | 0.48% | ||
SRR31773920 | 0.00% | 0.48% | ||
SRR31773919 | 0.00% | 0.48% | ||
SRR31773917 | 0.00% | 0.48% | ||
SRR31773916 | 0.00% | 0.48% | ||
SRR31773915 | 0.00% | 0.48% | ||
SRR31773914 | 0.00% | 0.48% | ||
SRR31773909 | 0.00% | 0.48% | ||
SRR31773906 | 0.00% | 0.48% | ||
SRR31773840 | 0.00% | 0.48% | ||
SRR31773836 | 0.00% | 0.48% | ||
SRR31773833 | 0.00% | 0.48% | ||
SRR31773829 | 0.00% | 0.48% | ||
SRR31773828 | 0.00% | 0.48% | ||
SRR31773954 | 0.00% | 0.48% | ||
SRR31773950 | 0.00% | 0.48% | ||
SRR31773962 | 0.00% | 0.48% | ||
SRR31774428 | 0.00% | 0.48% | ||
SRR31774254 | 0.00% | 0.48% | ||
SRR31774255 | 0.00% | 0.48% | ||
SRR31774424 | 0.00% | 0.48% | ||
SRR31774425 | 0.00% | 0.48% | ||
SRR31774426 | 0.00% | 0.48% | ||
SRR31774427 | 0.00% | 0.48% | ||
SRR31773827 | 0.00% | 0.48% | ||
SRR31774249 | 0.00% | 0.48% | ||
SRR31774431 | 0.00% | 0.48% | ||
SRR31774434 | 0.00% | 0.48% | ||
SRR31774435 | 0.00% | 0.48% | ||
SRR31774439 | 0.00% | 0.48% | ||
SRR31774440 | 0.00% | 0.48% | ||
SRR31774441 | 0.00% | 0.48% | ||
SRR31774252 | 0.00% | 0.48% | ||
SRR31774248 | 0.00% | 0.48% | ||
SRR31774246 | 0.00% | 0.48% | ||
SRR31774226 | 0.00% | 0.48% | ||
SRR31774241 | 0.00% | 0.48% | ||
SRR31774239 | 0.00% | 0.48% | ||
SRR31774237 | 0.00% | 0.48% | ||
SRR31774235 | 0.00% | 0.48% | ||
SRR31773972 | ||||
SRR31773973 | 0.00% | 0.48% | ||
SRR31774232 | 0.00% | 0.48% | ||
SRR31774231 | 0.00% | 0.48% | ||
SRR31781684 | 0.03% | 0.42% | ||
SRR31775080 | 0.00% | 0.25% | ||
SRR31778441 | 0.03% | 0.16% | ||
SRR31773968 | 0.00% | 0.11% | ||
SRR31778440 | 0.02% | 0.11% | ||
SRR31778438 | 0.02% | 0.11% | ||
SRR31774234 | ||||
SRR31778439 | 0.01% | 0.10% | ||
SRR31777039 | 0.01% | 0.04% | ||
SRR31784590 |