[Candida] freyschussii
GCA_003707735.1
Total bases10,148,879
2024-12-19
2,429
114
Run | True coverage | True hit ratio | Padded coverage | Padded hit ratio |
---|---|---|---|---|
SRR31777105 | 0.00% | 1.97% | ||
SRR31779053 | 0.00% | 1.97% | ||
SRR31778979 | 0.00% | 1.97% | ||
SRR31781684 | 0.01% | 0.71% | ||
SRR31778439 | 0.01% | 0.14% | ||
SRR31778441 | 0.01% | 0.14% | ||
SRR31778440 | 0.01% | 0.07% | ||
SRR31778438 | 0.01% | 0.07% | ||
SRR31774450 | 0.00% | 0.04% | ||
SRR31774446 | 0.00% | 0.04% | ||
SRR31774447 | 0.00% | 0.04% | ||
SRR31774449 | 0.00% | 0.04% | ||
SRR31773828 | 0.00% | 0.04% | ||
SRR31774451 | 0.00% | 0.04% | ||
SRR31774452 | 0.00% | 0.04% | ||
SRR31774440 | 0.00% | 0.04% | ||
SRR31774453 | 0.00% | 0.04% | ||
SRR31774454 | 0.00% | 0.04% | ||
SRR31774443 | 0.00% | 0.04% | ||
SRR31774434 | 0.00% | 0.04% | ||
SRR31774439 | 0.00% | 0.04% | ||
SRR31774437 | 0.00% | 0.04% | ||
SRR31774436 | 0.00% | 0.04% | ||
SRR31774435 | 0.00% | 0.04% | ||
SRR31774458 | 0.00% | 0.04% | ||
SRR31774430 | 0.00% | 0.04% | ||
SRR31774429 | 0.00% | 0.04% | ||
SRR31774426 | 0.00% | 0.04% | ||
SRR31774321 | 0.00% | 0.04% | ||
SRR31774258 | 0.00% | 0.04% | ||
SRR31774455 | 0.00% | 0.04% | ||
SRR31774467 | 0.00% | 0.04% | ||
SRR31774460 | 0.00% | 0.04% | ||
SRR31774491 | 0.00% | 0.04% | ||
SRR31783694 | ||||
SRR31779359 | ||||
SRR31777086 | 0.00% | 0.04% | ||
SRR31777064 | 0.00% | 0.04% | ||
SRR31774497 | 0.00% | 0.04% | ||
SRR31774496 | 0.00% | 0.04% | ||
SRR31774495 | 0.00% | 0.04% | ||
SRR31774494 | 0.00% | 0.04% | ||
SRR31774493 | 0.00% | 0.04% | ||
SRR31774488 | 0.00% | 0.04% | ||
SRR31774461 | 0.00% | 0.04% | ||
SRR31774487 | 0.00% | 0.04% | ||
SRR31774485 | 0.00% | 0.04% | ||
SRR31774484 | 0.00% | 0.04% | ||
SRR31774482 | 0.00% | 0.04% | ||
SRR31774476 | 0.00% | 0.04% | ||
SRR31774472 | 0.00% | 0.04% | ||
SRR31774471 | 0.00% | 0.04% | ||
SRR31773830 | 0.00% | 0.04% | ||
SRR31774463 | 0.00% | 0.04% | ||
SRR31774462 | 0.00% | 0.04% | ||
SRR31774257 | 0.00% | 0.04% | ||
SRR31774255 | 0.00% | 0.04% | ||
SRR31774254 | 0.00% | 0.04% | ||
SRR31773917 | 0.00% | 0.04% | ||
SRR31773936 | 0.00% | 0.04% | ||
SRR31773935 | 0.00% | 0.04% | ||
SRR31773934 | 0.00% | 0.04% | ||
SRR31773932 | 0.00% | 0.04% | ||
SRR31773928 | 0.00% | 0.04% | ||
SRR31773927 | 0.00% | 0.04% | ||
SRR31773926 | ||||
SRR31773925 | 0.00% | 0.04% | ||
SRR31773924 | 0.00% | 0.04% | ||
SRR31773920 | 0.00% | 0.04% | ||
SRR31773918 | 0.00% | 0.04% | ||
SRR31773916 | 0.00% | 0.04% | ||
SRR31773939 | 0.00% | 0.04% | ||
SRR31773909 | 0.00% | 0.04% | ||
SRR31773906 | 0.00% | 0.04% | ||
SRR31773848 | 0.00% | 0.04% | ||
SRR31773841 | 0.00% | 0.04% | ||
SRR31773840 | 0.00% | 0.04% | ||
SRR31773839 | 0.00% | 0.04% | ||
SRR31773838 | 0.00% | 0.04% | ||
SRR31773837 | 0.00% | 0.04% | ||
SRR31773836 | 0.00% | 0.04% | ||
SRR31773834 | 0.00% | 0.04% | ||
SRR31773833 | 0.00% | 0.04% | ||
SRR31773937 | 0.00% | 0.04% | ||
SRR31773945 | 0.00% | 0.04% | ||
SRR31774253 | 0.00% | 0.04% | ||
SRR31774043 | 0.00% | 0.04% | ||
SRR31774252 | 0.00% | 0.04% | ||
SRR31774251 | 0.00% | 0.04% | ||
SRR31774250 | 0.00% | 0.04% | ||
SRR31774249 | 0.00% | 0.04% | ||
SRR31774248 | 0.00% | 0.04% | ||
SRR31774246 | 0.00% | 0.04% | ||
SRR31774243 | 0.00% | 0.04% | ||
SRR31774238 | 0.00% | 0.04% | ||
SRR31774237 | 0.00% | 0.04% | ||
SRR31774234 | ||||
SRR31774232 | 0.00% | 0.04% | ||
SRR31774022 | 0.00% | 0.04% | ||
SRR31773948 | 0.00% | 0.04% | ||
SRR31773974 | 0.00% | 0.04% | ||
SRR31777039 | 0.00% | 0.01% | ||
SRR31773972 | ||||
SRR31773971 | 0.00% | 0.04% | ||
SRR31773969 | 0.00% | 0.04% | ||
SRR31773968 | 0.00% | 0.04% | ||
SRR31773961 | 0.00% | 0.04% | ||
SRR31773960 | 0.00% | 0.04% | ||
SRR31773959 | 0.00% | 0.04% | ||
SRR31773957 | 0.00% | 0.04% | ||
SRR31773953 | 0.00% | 0.04% | ||
SRR31773952 | 0.00% | 0.04% | ||
SRR31773950 | 0.00% | 0.04% | ||
SRR31784590 |