Clavispora fructus
GCA_003707795.1
Total bases11,442,722
2024-12-19
2,429
10
Run | True coverage | True hit ratio | Padded coverage | Padded hit ratio |
---|---|---|---|---|
SRR31778439 | 0.00% | 0.86% | ||
SRR31775863 | 0.00% | 0.08% | ||
SRR31781684 | 0.00% | 0.08% | ||
SRR31775872 | 0.00% | 0.05% | ||
SRR31778441 | 0.00% | 0.01% | ||
SRR31778440 | 0.00% | 0.01% | ||
SRR31777039 | 0.00% | 0.01% | ||
SRR31778438 | 0.00% | 0.01% | ||
SRR31783694 | ||||
SRR31784590 |