[Candida] heveicola
GCA_003708405.1
Total bases13,075,526
2024-12-19
2,429
15
Run | True coverage | True hit ratio | Padded coverage | Padded hit ratio |
---|---|---|---|---|
SRR31773920 | 0.00% | 0.06% | ||
SRR31773969 | 0.00% | 0.06% | ||
SRR31773971 | 0.00% | 0.06% | ||
SRR31774436 | 0.00% | 0.06% | ||
SRR31774447 | 0.00% | 0.06% | ||
SRR31775080 | 0.00% | 0.06% | ||
SRR31778441 | 0.00% | 0.04% | ||
SRR31778440 | 0.00% | 0.04% | ||
SRR31781684 | 0.01% | 0.03% | ||
SRR31778438 | 0.00% | 0.03% | ||
SRR31778439 | 0.00% | 0.03% | ||
SRR31773833 | 0.00% | 0.02% | ||
SRR31777039 | 0.00% | 0.01% | ||
SRR31783694 | ||||
SRR31784590 |