Clavispora lusitaniae
GCA_009498055.1
Total bases12,081,636
2024-12-19
2,429
10
Run | True coverage | True hit ratio | Padded coverage | Padded hit ratio |
---|---|---|---|---|
SRR31781684 | 0.02% | 2.04% | ||
SRR31778440 | 0.01% | 1.74% | ||
SRR31775042 | 0.01% | 0.58% | ||
SRR31775872 | 0.01% | 0.32% | ||
SRR31778441 | 0.02% | 0.09% | ||
SRR31778439 | 0.01% | 0.09% | ||
SRR31778438 | 0.01% | 0.08% | ||
SRR31777039 | 0.00% | 0.02% | ||
SRR31783694 | ||||
SRR31784590 |