[Candida] intermedia
GCA_900106115.1
Total bases13,162,109
2024-12-19
2,429
8
Run | True coverage | True hit ratio | Padded coverage | Padded hit ratio |
---|---|---|---|---|
SRR31781684 | 0.01% | 0.31% | ||
SRR31775872 | 0.01% | 0.30% | ||
SRR31778439 | 0.01% | 0.09% | ||
SRR31778441 | 0.01% | 0.05% | ||
SRR31778440 | 0.01% | 0.04% | ||
SRR31778438 | 0.00% | 0.04% | ||
SRR31783694 | ||||
SRR31784590 |