Daily report

Organism

Cryptococcus neoformans

Identifier

GCA_010065285.1

Total bases

19,075,380

Date

2025-03-07

Runs

885

Hits

134

Run True coverage True hit ratio Padded coverage Padded hit ratio
SRR32612687
SRR32613295
SRR32609492 0.07% 1.78%
SRR32609497 0.07% 1.77%
SRR32609496 0.07% 1.40%
SRR32609494 0.07% 1.36%
SRR32613315
SRR32609503 0.06% 1.55%
SRR32613314
SRR32613306 0.01% 1.24%
SRR32613305
SRR32613304
SRR32609517 0.05% 1.96%
SRR32609519 0.05% 1.86%
SRR32613289 0.01% 1.24%
SRR32613294
SRR32613325
SRR32613285
SRR32613283
SRR32612708
SRR32612693
SRR32613324
SRR32613328 0.02% 1.22%
SRR32612686
SRR32613343
SRR32613355
SRR32613354
SRR32613344
SRR32613298 0.02% 1.22%
SRR32613288 0.02% 1.22%
SRR32613297 0.01% 1.20%
SRR32609498 0.05% 1.18%
SRR32609489 0.07% 1.18%
SRR32613307 0.02% 1.17%
SRR32613340 0.02% 1.17%
SRR32613334
SRR32613327 0.02% 1.17%
SRR32613335
SRR32613347 0.02% 1.17%
SRR32613346 0.02% 1.17%
SRR32613321 0.02% 1.17%
SRR32613349 0.02% 1.17%
SRR32613320 0.02% 1.17%
SRR32613339 0.02% 1.17%
SRR32613338 0.02% 1.17%
SRR32613286 0.02% 1.17%
SRR32613356 0.02% 1.17%
SRR32613360 0.02% 1.17%
SRR32613317 0.02% 1.17%
SRR32610496
SRR32613359 0.02% 1.17%
SRR32610488
SRR32613310 0.02% 1.17%
SRR32613345 0.02% 1.17%
SRR32613309 0.02% 1.17%
SRR32613337 0.02% 1.17%
SRR32613358 0.02% 1.17%
SRR32613331 0.02% 1.17%
SRR32613330 0.02% 1.17%
SRR32613336 0.02% 1.17%
SRR32613311 0.02% 1.17%
SRR32613351 0.02% 1.17%
SRR32613357 0.02% 1.17%
SRR32613308 0.02% 1.16%
SRR32613350 0.01% 1.15%
SRR32613319 0.01% 1.15%
SRR32613329 0.01% 1.15%
SRR32613316 0.01% 1.15%
SRR32612677 0.02% 1.15%
SRR32610479
SRR32613326 0.01% 1.15%
SRR32613318 0.01% 1.15%
SRR32609507 0.13% 0.83%
SRR32609506 0.06% 0.82%
SRR32609510 0.08% 0.77%
SRR32609526 0.07% 0.77%
SRR32610502 0.02% 0.77%
SRR32609512 0.07% 0.70%
SRR32610501 0.02% 0.21%
SRR32610503 0.02% 0.19%
SRR32610490 0.02% 0.19%
SRR32610499 0.02% 0.19%
SRR32610491 0.02% 0.16%
SRR32610485 0.02% 0.16%
SRR32609520 0.00% 0.03%
SRR32610470
SRR32610476 0.02% 0.17%
SRR32610475 0.02% 0.16%
SRR32610482 0.02% 0.16%
SRR32610471 0.02% 0.16%
SRR32610506
SRR32612688 0.02% 1.17%
SRR32613300 0.02% 1.17%
SRR32613291 0.02% 1.17%
SRR32613301 0.02% 1.17%
SRR32612709 0.02% 1.17%
SRR32613299 0.02% 1.17%
SRR32613287 0.02% 1.17%
SRR32612682 0.02% 1.16%
SRR32613290 0.02% 1.15%
SRR32612699 0.02% 1.15%
SRR32613296 0.02% 1.15%
SRR32612711 0.02% 1.15%
SRR32612694 0.01% 1.15%
SRR32612670 0.01% 1.15%
SRR32612671 0.01% 1.15%
SRR32612704 0.01% 1.13%
SRR32612669 0.01% 1.13%
SRR32612675 0.01% 1.13%
SRR32612690 0.01% 1.13%
SRR32612676 0.01% 1.13%
SRR32612696 0.01% 1.13%
SRR32612700 0.01% 1.12%
SRR32612695 0.01% 1.12%
SRR32612689 0.01% 1.12%
SRR32612674 0.01% 1.12%
SRR32609490 0.07% 0.97%
SRR32612685 0.00% 0.96%
SRR32612664 0.02% 0.73%
SRR32612665 0.02% 0.67%
SRR32612710 0.02% 0.66%
SRR32612701 0.02% 0.57%
SRR32612702 0.01% 0.44%
SRR32612673
SRR32610509 0.02% 0.16%
SRR32612672
SRR32612668
SRR32612667
SRR32612683 0.01% 0.48%
SRR32612684 0.01% 0.48%
SRR32612040 0.00% 0.04%
SRR32612074 0.00% 0.03%
SRR32610517
SRR32612679 0.02% 0.66%