Daily report

Organism

Cryptococcus neoformans

Identifier

GCA_010065295.1

Total bases

18,890,143

Date

2025-03-07

Runs

885

Hits

133

Run True coverage True hit ratio Padded coverage Padded hit ratio
SRR32613317 0.01% 0.31%
SRR32613310 0.01% 0.31%
SRR32613307 0.01% 0.31%
SRR32612664 0.01% 0.31%
SRR32612688 0.01% 0.31%
SRR32612684 0.01% 0.31%
SRR32612683 0.01% 0.31%
SRR32612682 0.01% 0.31%
SRR32613340 0.01% 0.31%
SRR32613314
SRR32613304
SRR32613315
SRR32612671 0.01% 0.31%
SRR32613321 0.01% 0.31%
SRR32613324
SRR32613325
SRR32613305
SRR32613295
SRR32609494 0.05% 2.12%
SRR32609490 0.03% 1.37%
SRR32609492 0.07% 1.10%
SRR32609517 0.04% 1.03%
SRR32609507 0.06% 0.85%
SRR32609519 0.06% 0.57%
SRR32609510 0.04% 0.56%
SRR32609503 0.05% 0.51%
SRR32609498 0.04% 0.46%
SRR32609512 0.04% 0.41%
SRR32609497 0.05% 0.40%
SRR32609496 0.05% 0.36%
SRR32609526 0.03% 0.31%
SRR32609506 0.02% 0.31%
SRR32613327 0.01% 0.31%
SRR32613294
SRR32612709 0.01% 0.31%
SRR32613328 0.01% 0.31%
SRR32613287 0.01% 0.31%
SRR32613347 0.01% 0.31%
SRR32613346 0.01% 0.31%
SRR32613349 0.01% 0.31%
SRR32613330 0.01% 0.31%
SRR32613306 0.01% 0.31%
SRR32613354
SRR32613355
SRR32613301 0.01% 0.31%
SRR32613300 0.01% 0.31%
SRR32613299 0.01% 0.31%
SRR32613298 0.01% 0.31%
SRR32613356 0.01% 0.31%
SRR32613357 0.01% 0.31%
SRR32613358 0.01% 0.31%
SRR32613291 0.01% 0.31%
SRR32613359 0.01% 0.31%
SRR32613288 0.01% 0.31%
SRR32613351 0.01% 0.31%
SRR32613308 0.01% 0.31%
SRR32613286 0.01% 0.31%
SRR32613309 0.01% 0.31%
SRR32613345 0.01% 0.31%
SRR32613344
SRR32613311 0.01% 0.31%
SRR32613343
SRR32613339 0.01% 0.31%
SRR32613338 0.01% 0.31%
SRR32613320 0.01% 0.31%
SRR32613337 0.01% 0.31%
SRR32613336 0.01% 0.31%
SRR32613335
SRR32613334
SRR32613331 0.01% 0.31%
SRR32613360 0.01% 0.31%
SRR32613289 0.01% 0.31%
SRR32609489 0.04% 0.30%
SRR32613285
SRR32610517
SRR32612673
SRR32612672
SRR32613283
SRR32612668
SRR32612667
SRR32612699 0.01% 0.27%
SRR32610506
SRR32612686
SRR32610496
SRR32610488
SRR32610479
SRR32610470
SRR32613290 0.01% 0.27%
SRR32612710 0.01% 0.27%
SRR32612711 0.01% 0.27%
SRR32612677 0.01% 0.27%
SRR32612704 0.01% 0.27%
SRR32612687
SRR32612694 0.01% 0.27%
SRR32612708
SRR32612701 0.01% 0.27%
SRR32612675 0.01% 0.27%
SRR32612669 0.01% 0.27%
SRR32612702 0.01% 0.27%
SRR32612679 0.01% 0.27%
SRR32612665 0.01% 0.27%
SRR32612670 0.01% 0.27%
SRR32612693
SRR32612690 0.01% 0.27%
SRR32612676 0.01% 0.27%
SRR32612696 0.01% 0.27%
SRR32613296 0.01% 0.27%
SRR32613319 0.01% 0.26%
SRR32613318 0.01% 0.26%
SRR32613297 0.01% 0.26%
SRR32613326 0.01% 0.26%
SRR32613329 0.01% 0.26%
SRR32613350 0.01% 0.26%
SRR32613316 0.01% 0.26%
SRR32612689 0.01% 0.26%
SRR32612700 0.01% 0.26%
SRR32612695 0.01% 0.26%
SRR32612674 0.01% 0.26%
SRR32610491 0.01% 0.09%
SRR32610501 0.01% 0.09%
SRR32610503 0.01% 0.09%
SRR32610482 0.01% 0.09%
SRR32610476 0.01% 0.09%
SRR32610475 0.01% 0.09%
SRR32610485 0.01% 0.09%
SRR32609520 0.01% 0.09%
SRR32610509 0.01% 0.09%
SRR32610490 0.01% 0.09%
SRR32610471 0.01% 0.09%
SRR32610502 0.01% 0.09%
SRR32610499 0.01% 0.09%
SRR32612040 0.01% 0.06%
SRR32612074 0.00% 0.05%