Daily report

Organism

[Candida] sake

Identifier

GCA_003243815.1

Total bases

14,118,189

Date

2026-03-24

Runs

2,405

Hits

142

Run True coverage True hit ratio Padded coverage Padded hit ratio
DRR539988
SRR37747275 0.00%
SRR37747353
SRR37747350
SRR37747316
SRR37747307
SRR37747300
SRR37747281
SRR37747264
SRR37747363
SRR37746063 0.00% 4.25%
SRR37746071 0.01% 1.99%
SRR37746061
SRR37746047 0.01% 2.90%
SRR37746058 0.01% 1.50%
SRR37746043
SRR37746041 0.01% 1.49%
SRR37747356
SRR37749766 0.01%
SRR37740867
SRR37749802
SRR37764206
SRR37749820
SRR37749816
SRR37749815
SRR37749814
SRR37749811
SRR37749805
SRR37749801
SRR37749771
SRR37749792
SRR37749791
SRR37749787
SRR37749785
SRR37749782
SRR37749781
SRR37749775
SRR37746019 0.01% 1.47%
SRR37746064 0.00% 1.42%
SRR37740854 0.01% 0.73%
SRR37739550
SRR37746059 0.00% 1.42%
SRR37740862 0.02% 0.73%
SRR37739547 0.02%
SRR37739548
SRR37740877 0.02% 0.73%
SRR37740876 0.01% 0.73%
SRR37747371 0.01% 0.73%
SRR37749813 0.01% 0.73%
SRR37749812 0.01% 0.73%
SRR37749780 0.01% 0.73%
SRR37749779 0.01% 0.73%
SRR37739563 0.02% 0.72%
SRR37739562 0.02% 0.72%
SRR37749818 0.01% 0.69%
SRR37739552 0.02%
SRR37739544 0.02% 0.72%
SRR37739575 0.02% 0.72%
SRR37739558 0.02% 0.72%
SRR37739574 0.02% 0.72%
SRR37739546 0.02% 0.72%
SRR37746029 0.01% 0.67%
SRR37739553 0.01%
SRR37749794 0.01% 0.67%
SRR37740859 0.02% 0.65%
SRR37740875 0.01% 0.65%
SRR37749809 0.01% 0.65%
SRR37749808 0.01% 0.65%
SRR37740874 0.02% 0.64%
SRR37740871 0.02% 0.64%
SRR37740853 0.01% 0.64%
SRR37740856 0.01% 0.64%
SRR37740855 0.01% 0.64%
SRR37740858 0.01% 0.64%
SRR37746068 0.01% 0.64%
SRR37747303 0.01% 0.63%
SRR37747354 0.01% 0.63%
SRR37747255 0.01% 0.63%
SRR37747332 0.63%
SRR37747269 0.01% 0.63%
SRR37739564 0.01% 0.60%
SRR37739557 0.01% 0.60%
SRR37739565 0.01% 0.60%
SRR37739560 0.01% 0.60%
SRR37739561 0.01% 0.60%
SRR37739572 0.01% 0.60%
SRR37739566 0.01% 0.60%
SRR37739567 0.01% 0.60%
SRR37739543 0.01% 0.60%
SRR37739571 0.01% 0.60%
SRR37739568 0.01% 0.60%
SRR37739554 0.01% 0.60%
SRR37739556 0.01% 0.60%
SRR37739551 0.01% 0.60%
SRR37740878 0.02% 0.58%
SRR37764198 0.01% 0.58%
SRR37740860 0.02% 0.57%
SRR37740861 0.02% 0.57%
SRR37747346 0.01% 0.57%
SRR37747373 0.57%
SRR37749799 0.01% 0.57%
SRR37740866 0.01% 0.57%
SRR37740873 0.01% 0.57%
SRR37740872 0.01% 0.57%
SRR37740868 0.01% 0.57%
SRR37740870 0.01% 0.57%
SRR37740869 0.01% 0.57%
SRR37747273 0.01% 0.57%
SRR37747344 0.01% 0.57%
SRR37747372 0.01% 0.57%
SRR37749778 0.01% 0.57%
SRR37740879 0.01% 0.57%
SRR37749786 0.57%
SRR37740857 0.01% 0.57%
SRR37749769 0.01% 0.57%
SRR37749784 0.01% 0.57%
SRR37747358 0.01% 0.54%
SRR37739545
SRR37749819 0.01% 0.57%
SRR37747251 0.01% 0.54%
SRR37746065 0.01% 0.51%
SRR37747324 0.01% 0.51%
SRR37766174
SRR37739570
SRR37746067 0.01% 0.29%
SRR37739573 0.01%
SRR37739555
SRR37749774 0.01% 0.47%
SRR37747325 0.29%
SRR37746074 0.01% 0.20%
SRR37739569
SRR37747257 0.00% 0.16%
SRR37739559
SRR37749800 0.00% 0.16%
SRR37749783 0.01% 0.15%
SRR37749793 0.00% 0.10%
SRR37746045 0.01% 0.07%
SRR37746072 0.01% 0.07%
SRR37746057 0.01% 0.07%
SRR37746053 0.01% 0.05%
SRR37746023 0.00% 0.02%
SRR37746056 0.00% 0.02%