Daily report

Organism

Blastomyces dermatitidis

Identifier

GCA_000003525.2

Total bases

65,576,058

Date

2026-03-25

Runs

3,314

Hits

189

Run True coverage True hit ratio Padded coverage Padded hit ratio
SRR37770783
SRR37771856
SRR37772212 0.01% 1.72%
SRR37772194
SRR37770765
SRR37772185 0.01% 1.93%
SRR37772216 0.01% 1.79%
SRR37772131
SRR37771861
SRR37772221 0.01% 1.69%
SRR37771851
SRR37772199 0.00% 1.65%
SRR37772230 0.01% 1.54%
SRR37770805
SRR37772208 0.01% 1.69%
SRR37772206 0.01% 1.69%
SRR37772205 0.01% 1.55%
SRR37772232 0.00% 1.04%
SRR37772233 0.01% 0.89%
SRR37770821
SRR37771540
SRR37770829
SRR37772187 0.00% 0.78%
SRR37770833
SRR37772179 0.01% 1.33%
SRR37770850
SRR37770853
SRR37770858
SRR37772163 0.01% 1.10%
SRR37772191 0.01% 0.74%
SRR37772189 0.01% 0.73%
SRR37772231 0.01% 0.72%
SRR37783849
SRR37773054
SRR37783853
SRR37783854
SRR37783857
SRR37783860
SRR37783865
SRR37772182 0.00% 0.73%
SRR37783867
SRR37783914
SRR37783928
SRR37783938
SRR37783943
SRR37794188
SRR37794204 0.00% 0.73%
SRR37772181 0.01% 0.73%
SRR37772166 0.01% 0.48%
SRR37794191 0.00% 0.31%
SRR37767689 0.00% 0.31%
SRR37767699 0.00% 0.31%
SRR37770749 0.00% 0.28%
SRR37770750 0.00% 0.28%
SRR37770748 0.00% 0.28%
SRR37772184 0.01% 0.28%
SRR37770854 0.00% 0.15%
SRR37773057
ERR16912936 0.00% 0.31%
SRR37773058
SRR37770742 0.00% 0.13%
SRR37773062
SRR37773071
SRR37772186 0.01% 0.43%
SRR37772177 0.00% 0.43%
SRR37772180 0.01% 0.12%
SRR37783842
SRR37770737 0.00% 0.28%
SRR37772188 0.00% 0.28%
SRR37770718 0.00% 0.26%
SRR37770717 0.00% 0.26%
SRR37772190 0.01% 0.13%
SRR37783845
SRR37772164 0.01% 0.26%
SRR37783846
ERR16912896 0.00% 0.31%
SRR37794215 0.00% 0.12%
SRR37770725 0.00% 0.12%
SRR37770724 0.00% 0.12%
SRR37770727 0.00% 0.12%
SRR37770729 0.00% 0.12%
SRR37783863 0.00% 0.12%
SRR37770704 0.00% 0.12%
SRR37770705 0.00% 0.12%
SRR37770706 0.00% 0.12%
SRR37783843 0.00% 0.12%
SRR37783864 0.00% 0.12%
SRR37783858 0.00% 0.12%
SRR37783866 0.00% 0.12%
SRR37783852 0.00% 0.12%
SRR37783859 0.00% 0.12%
SRR37783862 0.00% 0.12%
SRR37783851 0.00% 0.12%
SRR37783848 0.00% 0.12%
SRR37783856 0.00% 0.12%
SRR37770707 0.00% 0.12%
SRR37770709 0.00% 0.12%
SRR37783847 0.00% 0.12%
SRR37783855 0.00% 0.12%
SRR37770731 0.01% 0.12%
SRR37770732 0.00% 0.12%
SRR37773055 0.00% 0.11%
SRR37770722 0.00% 0.11%
SRR37770721 0.00% 0.11%
SRR37726636 0.00% 0.06%
SRR37726525 0.00% 0.06%
SRR37726574 0.00% 0.06%
SRR37726532
SRR37770740 0.00% 0.12%
SRR37771541 0.00% 0.12%
SRR37771539 0.00% 0.12%
SRR37783917 0.00% 0.12%
SRR37783915 0.00% 0.12%
SRR37783921 0.00% 0.12%
SRR37783844 0.00% 0.12%
SRR37771852 0.00% 0.11%
SRR37770840 0.00% 0.10%
SRR37770851 0.00% 0.10%
SRR37770761 0.00% 0.10%
SRR37770779 0.00% 0.10%
SRR37770816 0.00% 0.10%
SRR37770747 0.00% 0.10%
SRR37770746 0.00% 0.10%
SRR37770745 0.00% 0.10%
SRR37770744 0.00% 0.10%
SRR37770785 0.00% 0.09%
SRR37781726 0.00% 0.09%
SRR37770774 0.00% 0.09%
SRR37783925 0.00% 0.08%
SRR37783920 0.00% 0.08%
SRR37770739 0.00% 0.08%
SRR37770738 0.00% 0.08%
SRR37770809 0.00% 0.08%
SRR37770830 0.00% 0.07%
SRR37726526 0.00% 0.06%
SRR37726556
SRR37726577 0.00% 0.06%
SRR37726642 0.00% 0.06%
SRR37726187 0.00% 0.06%
SRR37726298 0.00% 0.06%
SRR37726467
SRR37726740 0.00% 0.06%
SRR37773051 0.00% 0.06%
SRR37726370
SRR37773056 0.00% 0.06%
SRR37726282
SRR37726277
SRR37726263
SRR37726230
SRR37726220
SRR37726161
SRR37770763 0.00% 0.06%
SRR37770841 0.00% 0.06%
SRR37770730
SRR37770856 0.00% 0.06%
SRR37770733
SRR37770800 0.00% 0.06%
SRR37770735
SRR37770836 0.00% 0.06%
SRR37770736
SRR37770859 0.00% 0.06%
SRR37726265 0.00% 0.05%
SRR37770741
SRR37770728
SRR37771544 0.00% 0.05%
SRR37783930 0.00% 0.05%
SRR37770743
SRR37773074 0.00% 0.05%
SRR37770780 0.00% 0.05%
SRR37770756 0.00% 0.03%
SRR37770726
SRR37726581
SRR37726656
SRR37726633
SRR37726634
SRR37773050 0.00% 0.05%
SRR37726637
SRR37726643
SRR37726649
SRR37770768 0.00% 0.06%
SRR37726689 0.00% 0.05%
SRR37770720
SRR37772198 0.00% 0.01%
SRR37770708
SRR37770710
SRR37770713
SRR37726355 0.00% 0.05%
SRR37770719
SRR37726703 0.00% 0.05%