Daily report

Organism

Coccidioides posadasii

Identifier

GCA_000150055.1

Total bases

28,208,396

Date

2026-03-25

Runs

3,314

Hits

145

Run True coverage True hit ratio Padded coverage Padded hit ratio
SRR37772185 0.01% 3.03%
SRR37772233 0.03% 2.88%
SRR37772230 0.01% 2.86%
SRR37772208 0.02% 2.83%
SRR37772177 0.03% 2.78%
SRR37772189 0.03% 2.77%
SRR37772221 0.02% 2.77%
SRR37772205 0.03% 2.76%
SRR37772190 0.02% 2.75%
SRR37772199 0.02% 2.75%
SRR37772206 0.00% 2.68%
SRR37772187 0.01% 2.67%
SRR37772191 0.01% 2.67%
SRR37772188 0.03% 2.67%
SRR37772231 0.03% 2.67%
SRR37772212 0.03% 2.66%
SRR37772180 0.03% 2.66%
SRR37772194
SRR37773058
SRR37772216 0.03% 2.66%
SRR37772186 0.03% 2.66%
SRR37772179 0.02% 2.66%
SRR37772184 0.02% 2.42%
SRR37772164 0.01% 2.38%
SRR37772232 0.01% 2.32%
SRR37772182 0.02% 2.30%
SRR37772181 0.03% 2.30%
SRR37772166 0.02% 1.95%
SRR37770742 0.00% 0.40%
SRR37783842
SRR37771860
SRR37783919
SRR37794188 0.01% 2.86%
SRR37794204 0.00% 2.84%
SRR37794172 0.00% 0.71%
SRR37794198 0.00% 0.36%
SRR37794191 0.00% 0.35%
SRR37783947
SRR37783941
SRR37783938
SRR37783933
SRR37783928
SRR37783924
SRR37783923
SRR37783914
SRR37770739 0.00% 0.40%
SRR37783867
SRR37783866 0.00% 0.48%
SRR37783865
SRR37783860
SRR37783857
SRR37783854
SRR37783853
SRR37783850
SRR37783849
SRR37783847 0.00% 0.48%
SRR37783846
SRR37783845
SRR37772163 0.02% 2.67%
SRR37783844 0.00% 0.48%
SRR37770704 0.00% 0.30%
SRR37771540
SRR37770730
SRR37770728
SRR37770724 0.01% 0.16%
SRR37770725 0.01% 0.16%
SRR37770718 0.01% 0.16%
SRR37770729 0.01% 0.14%
SRR37770733
SRR37770717 0.01% 0.16%
SRR37770722 0.01% 0.16%
SRR37770711 0.01% 0.16%
SRR37770727 0.01% 0.16%
SRR37783856 0.00% 0.14%
SRR37783864 0.00% 0.14%
SRR37783862 0.00% 0.14%
SRR37783852 0.00% 0.14%
SRR37770731 0.01% 0.13%
SRR37783858 0.00% 0.13%
SRR37783851 0.00% 0.13%
SRR37783855 0.00% 0.13%
SRR37770706 0.00% 0.13%
SRR37783859 0.00% 0.13%
SRR37783848 0.00% 0.13%
SRR37770726
SRR37770732 0.01% 0.12%
SRR37770721 0.01% 0.12%
SRR37770734 0.00% 0.11%
SRR37770735 0.00% 0.11%
SRR37783925 0.00% 0.11%
SRR37783949 0.00% 0.11%
SRR37783935 0.00% 0.11%
SRR37770707 0.00% 0.11%
SRR37770708
SRR37770709 0.00% 0.11%
SRR37783917 0.00% 0.11%
SRR37770710 0.01% 0.06%
SRR37770719
SRR37783930 0.00% 0.08%
SRR37770720
SRR37783863 0.00% 0.10%
SRR37783945 0.00% 0.08%
SRR37770736
SRR37794215 0.01% 0.27%
SRR37770783
SRR37771539 0.00% 0.14%
SRR37770858
SRR37770850
SRR37781726 0.01% 0.16%
SRR37770705 0.00% 0.14%
SRR37770833
SRR37770829
SRR37770828
SRR37770805
SRR37770737 0.01% 0.15%
SRR37771541 0.00% 0.14%
SRR37783843 0.00% 0.14%
SRR37770749 0.00% 0.09%
SRR37770741
SRR37771544 0.00% 0.11%
SRR37771852 0.00% 0.10%
SRR37770740 0.00% 0.09%
SRR37770738 0.00% 0.09%
SRR37770859 0.00% 0.09%
SRR37770851 0.00% 0.09%
SRR37770841 0.00% 0.09%
SRR37770836 0.00% 0.09%
SRR37770856 0.00% 0.09%
SRR37773074 0.00% 0.08%
SRR37771853 0.00% 0.07%
SRR37770743
SRR37770750 0.00% 0.09%
SRR37770748 0.00% 0.09%
SRR37770744 0.00% 0.09%
SRR37770746 0.00% 0.09%
SRR37770747 0.00% 0.09%
SRR37770800 0.00% 0.09%
SRR37770768 0.00% 0.09%
SRR37770763 0.00% 0.09%
SRR37770809 0.00% 0.08%
SRR37770789 0.00% 0.08%
SRR37770790 0.00% 0.07%
SRR37770780 0.00% 0.07%
SRR37770756 0.00% 0.05%
SRR37772198 0.00% 0.03%