Daily report

Organism

Candida parapsilosis

Identifier

GCA_000182765.2

Total bases

13,030,250

Date

2026-03-25

Runs

3,314

Hits

181

Run True coverage True hit ratio Padded coverage Padded hit ratio
SRR37796284
SRR37783857
SRR37783865
SRR37772230 0.01% 11.06%
SRR37772205 0.01% 9.77%
SRR37772206 0.01% 8.45%
SRR37772181 0.01% 8.06%
SRR37783931
SRR37772212 0.01% 9.22%
SRR37772232 0.01% 9.22%
SRR37772208 0.01% 7.99%
SRR37783854
SRR37783734
SRR37783726
SRR37783730
SRR37772221 0.01% 7.99%
SRR37772186 0.01% 7.74%
SRR37772185 0.01% 7.73%
SRR37772188 0.01% 7.68%
SRR37783842 0.00%
SRR37783845
SRR37772199 0.01% 7.43%
SRR37783853 0.00%
SRR37772233 0.01% 7.47%
SRR37783849 0.00%
SRR37772184 0.01% 6.99%
SRR37772216 0.01% 6.91%
SRR37783846
SRR37772182 0.01% 6.50%
SRR37772187 0.01% 6.18%
SRR37772180 0.01% 5.68%
SRR37772163 0.01% 4.94%
SRR37772177 0.01% 4.92%
SRR37772164 0.01% 4.79%
SRR37772189 0.01% 4.73%
SRR37783867
SRR37772190 0.01% 4.71%
SRR37772191 0.01% 4.68%
SRR37772166 0.01% 3.39%
SRR37772179 0.01% 3.15%
SRR37772231 0.01% 2.30%
SRR37794188 0.01% 1.58%
SRR37783939 0.00% 1.54%
SRR37783950 0.00% 1.54%
SRR37783949 0.00% 1.54%
SRR37783929 0.00% 1.54%
SRR37783927 0.00% 1.54%
SRR37770709 0.00% 1.54%
SRR37771539 0.00% 1.54%
SRR37771541 0.00% 1.54%
SRR37770707 0.00% 1.54%
SRR37728287 1.54%
SRR37770714 0.00% 1.54%
SRR37781726 0.00% 1.54%
SRR37770716 0.00% 1.54%
SRR37781725 1.54%
SRR37772543 0.00% 1.54%
SRR37772537 0.00% 1.54%
SRR37783930 0.00% 1.54%
SRR37783945 0.00% 1.54%
SRR37783852 0.00% 1.54%
SRR37783860 1.54%
SRR37770704 0.00% 1.54%
SRR37783855 0.00% 1.54%
SRR37783866 0.00% 1.54%
SRR37770705 0.00% 1.54%
SRR37783848 0.00% 1.54%
SRR37783847 0.00% 1.54%
SRR37783843 0.00% 1.54%
SRR37783856 0.00% 1.54%
SRR37783844 0.00% 1.54%
SRR37783863 0.00% 1.54%
SRR37783862 0.00% 1.54%
SRR37783859 0.00% 1.54%
SRR37770706 0.00% 1.54%
SRR37783851 0.00% 1.54%
SRR37783864 0.00% 1.54%
SRR37783858 0.00% 1.54%
SRR37768564 0.00% 1.54%
SRR37770724 0.00% 0.77%
SRR37770725 0.00% 0.77%
SRR37770727 0.00% 0.77%
SRR37770728 0.77%
SRR37770729 0.00% 0.77%
SRR37770737 0.00% 0.77%
SRR37770742 0.00% 0.77%
SRR37770743 0.00% 0.77%
SRR37770746 0.00% 0.77%
SRR37770749 0.00% 0.77%
SRR37770748 0.00% 0.77%
SRR37771544 0.00% 0.51%
SRR37771848 0.00% 0.39%
SRR37773074 0.00% 0.38%
SRR37783736 0.00% 0.31%
SRR37783728 0.00% 0.31%
SRR37783719 0.00% 0.31%
SRR37783729 0.00% 0.31%
SRR37783733 0.00% 0.31%
SRR37783715 0.00% 0.31%
SRR37783731 0.00% 0.31%
SRR37783716 0.00% 0.31%
SRR37783720 0.00% 0.31%
SRR37783732 0.00% 0.31%
SRR37783735 0.00% 0.31%
SRR37783722 0.00% 0.31%
SRR37783714 0.00% 0.31%
SRR37783727 0.00% 0.31%
SRR37783718 0.00% 0.31%
SRR37783723 0.00% 0.31%
SRR37783725 0.00% 0.31%
SRR37773070 0.00% 0.19%
SRR37783941
SRR37783942
SRR37783943 0.00%
SRR37770741 0.31%
SRR37770739 0.00% 0.31%
SRR37783946 0.00% 0.26%
SRR37783947
SRR37770718 0.00% 0.31%
SRR37773065 0.00% 0.19%
SRR37783951
SRR37773048 0.00% 0.19%
SRR37773050 0.00% 0.19%
SRR37794198
SRR37773060 0.00% 0.19%
SRR37773047 0.00% 0.19%
SRR37773056 0.00% 0.19%
SRR37783724 0.00%
SRR37771850
SRR37773052
SRR37783721
SRR37773049
SRR37772553
SRR37772545
SRR37772536
SRR37771861
SRR37771860 0.00%
SRR37771851
SRR37771849
SRR37773054
SRR37771845
SRR37771540
SRR37770855
SRR37770826
SRR37770738
SRR37770726
SRR37770719
SRR37770715
SRR37770708
SRR37773053
SRR37773051 0.00% 0.19%
SRR37773055 0.00% 0.19%
SRR37770836 0.00% 0.14%
SRR37783717
SRR37783713
SRR37773076 0.00% 0.19%
SRR37773075 0.00% 0.19%
SRR37770809 0.00% 0.14%
SRR37770717 0.00% 0.13%
SRR37770789 0.00% 0.09%
SRR37770722 0.00% 0.08%
SRR37770785 0.00% 0.08%
SRR37783310 0.00% 0.07%
SRR37783296 0.00% 0.07%
SRR37794173 0.05%
SRR37773073
SRR37726466
SRR37773072
SRR37773071
SRR37773069 0.00% 0.19%
SRR37773068
SRR37773067
SRR37773066 0.00% 0.19%
SRR37773064 0.00% 0.19%
SRR37773063
SRR37773062
SRR37773061
SRR37773059 0.00% 0.19%
SRR37773058
SRR37773057
SRR37726416 0.00% 0.05%