Daily report

Organism

Candida albicans

Identifier

GCA_000182965.3

Total bases

14,282,676

Date

2026-03-25

Runs

3,314

Hits

169

Run True coverage True hit ratio Padded coverage Padded hit ratio
ERR16912897
SRR37772206 0.01% 2.90%
SRR37772554
SRR37772221 0.01% 3.06%
SRR37772232 0.01% 2.91%
SRR37772231 0.01% 2.91%
SRR37772233 0.01% 2.90%
SRR37772212 0.01% 2.90%
SRR37772230 0.01% 2.90%
SRR37772208 0.01% 2.90%
ERR16912898
SRR37783717
SRR37772188 0.01% 2.99%
SRR37771860
SRR37771856
SRR37771851
SRR37771850 0.00%
SRR37771849
SRR37771541
SRR37771540
SRR37771209
SRR37783713
SRR37783721 0.00%
SRR37771199 0.00%
SRR37783860
SRR37794173
SRR37783943
SRR37783941 0.00%
SRR37783932
SRR37783931
SRR37783928
SRR37783924
SRR37783867
SRR37783865 0.00%
SRR37783857 0.00%
SRR37783724
SRR37783854
SRR37783853
SRR37783849
SRR37783846
SRR37783845 0.00%
SRR37783842
SRR37783734
SRR37783730
SRR37783726
SRR37771208
SRR37772199 0.01% 2.90%
SRR37770754
SRR37726471
SRR37728179
SRR37726761
SRR37726649
SRR37726618 0.00%
SRR37772205 0.01% 2.90%
SRR37772216 0.01% 2.89%
SRR37772186 0.01% 2.88%
SRR37772184 0.01% 2.87%
SRR37772191 0.01% 2.87%
SRR37772185 0.01% 2.85%
SRR37772182 0.00% 1.94%
SRR37772163 0.01% 1.75%
SRR37726496
SRR37726495
SRR37772177 0.01% 1.50%
SRR37772166 0.01% 1.50%
SRR37726413
SRR37772180 0.01% 1.43%
ERR16912918
SRR37772164 0.01% 1.49%
SRR37772190 0.00% 1.46%
SRR37772189 0.01% 1.45%
SRR37772181 0.01% 1.44%
SRR37772187 0.00% 0.50%
SRR37783915 0.00% 0.47%
SRR37783933 0.47%
SRR37783917 0.00% 0.47%
SRR37783916 0.00% 0.47%
SRR37783921 0.00% 0.47%
SRR37783925 0.00% 0.47%
SRR37783939 0.00% 0.47%
SRR37783936 0.00% 0.47%
SRR37783950 0.00% 0.47%
SRR37783946 0.00% 0.47%
SRR37783934 0.00% 0.47%
SRR37783949 0.00% 0.47%
SRR37783940 0.00% 0.35%
SRR37770724 0.00% 0.09%
SRR37770726 0.09%
SRR37770725 0.00% 0.09%
SRR37783731 0.00% 0.09%
SRR37783728 0.00% 0.09%
SRR37783729 0.00% 0.09%
SRR37783715 0.00% 0.09%
SRR37783733 0.00% 0.09%
SRR37783716 0.00% 0.09%
SRR37783723 0.00% 0.09%
SRR37770733
SRR37783722 0.00% 0.09%
SRR37783736 0.00% 0.09%
SRR37783714 0.00% 0.09%
SRR37783735 0.00% 0.09%
SRR37783732 0.00% 0.09%
SRR37783727 0.00% 0.09%
SRR37783718 0.00% 0.09%
SRR37783719 0.00% 0.09%
SRR37783720 0.00% 0.09%
SRR37783725 0.00% 0.09%
SRR37783944 0.00% 0.09%
SRR37783847 0.00% 0.09%
SRR37783852 0.00% 0.09%
SRR37783843 0.00% 0.09%
SRR37783866 0.00% 0.09%
SRR37783862 0.00% 0.09%
SRR37771539 0.00% 0.09%
SRR37783863 0.00% 0.09%
SRR37783856 0.00% 0.09%
SRR37783844 0.00% 0.08%
SRR37783864 0.00% 0.08%
SRR37783851 0.00% 0.08%
SRR37783848 0.00% 0.08%
SRR37783858 0.00% 0.08%
SRR37783855 0.00% 0.08%
SRR37783859 0.00% 0.08%
SRR37770704 0.00% 0.08%
SRR37770705 0.00% 0.08%
SRR37770706 0.00% 0.08%
SRR37770729 0.00% 0.08%
SRR37770735 0.00% 0.08%
SRR37770731 0.00% 0.08%
SRR37770732 0.00% 0.08%
SRR37770736 0.08%
ERR16912938 0.00% 0.08%
ERR16912915 0.00% 0.07%
SRR37770765 0.00% 0.07%
SRR37770776 0.00% 0.07%
SRR37770804 0.00% 0.07%
SRR37770836 0.00% 0.07%
SRR37770727 0.00% 0.07%
SRR37772179 0.00% 0.07%
SRR37770748 0.07%
SRR37770722 0.00% 0.07%
SRR37783930 0.00% 0.07%
SRR37783310 0.00% 0.06%
SRR37783296 0.00% 0.06%
SRR37770718 0.00% 0.06%
SRR37770717 0.00% 0.06%
SRR37726355 0.00% 0.06%
SRR37726356 0.00% 0.06%
SRR37726310 0.00% 0.06%
SRR37771848 0.00% 0.06%
SRR37771544 0.00% 0.06%
SRR37771846 0.06%
SRR37771857 0.00% 0.05%
SRR37771853 0.00% 0.05%
SRR37768643 0.00% 0.05%
SRR37726416 0.00% 0.05%
SRR37726182 0.00% 0.05%
SRR37726204 0.00% 0.04%
SRR37770730 0.00%
SRR37726548 0.00% 0.05%
SRR37726410 0.00% 0.05%
SRR37726412 0.00% 0.05%
SRR37726492 0.00% 0.05%
SRR37726396 0.00% 0.04%
SRR37770728
SRR37726497 0.00% 0.05%
SRR37770721
SRR37770719
SRR37794188 0.00% 0.04%