Daily report

Organism

[Candida] pseudohaemulonis

Identifier

GCA_002933435.1

Total bases

12,700,635

Date

2026-03-25

Runs

3,314

Hits

152

Run True coverage True hit ratio Padded coverage Padded hit ratio
SRR37794273
SRR37770831
SRR37794188 0.02% 16.31%
SRR37794191 0.02% 16.14%
SRR37770862
SRR37770860
SRR37770858
SRR37770852
SRR37724674
SRR37770842
SRR37770838
SRR37771195
SRR37772184 0.01% 4.96%
SRR37770829
SRR37770837 0.00% 2.27%
SRR37770775 0.00% 2.11%
SRR37770820
SRR37772180 0.01% 3.96%
SRR37770800 0.00% 2.47%
SRR37772181 0.01% 2.29%
SRR37770821
SRR37770782 0.00% 3.68%
SRR37770763 0.00% 2.11%
SRR37772182 0.01% 2.00%
SRR37770798 0.00% 1.91%
SRR37770824
SRR37772187 0.01% 1.60%
SRR37772117 0.00% 1.58%
SRR37770817 0.00% 1.58%
SRR37770859 0.00% 1.58%
SRR37767990 0.00% 1.45%
SRR37767788 0.00% 1.45%
SRR37771854 0.00% 1.37%
SRR37771845
SRR37772132
SRR37794172
SRR37783726
SRR37783722
SRR37783721
SRR37783304
SRR37783300
SRR37783295
SRR37772229
SRR37772198
SRR37772130
SRR37771846
SRR37771861
SRR37771860
SRR37771859
SRR37771856
SRR37771855
SRR37770811
SRR37771851
SRR37771850
SRR37771849
SRR37770815
SRR37770844 0.00% 1.35%
SRR37770808
SRR37770713
SRR37770794 0.00% 1.35%
SRR37772164 0.01% 1.25%
SRR37770719
SRR37772230 0.01% 1.33%
SRR37770725 0.00% 1.28%
SRR37772233 0.01% 1.26%
SRR37772199 0.01% 1.26%
SRR37772216 0.01% 1.25%
SRR37772208 0.01% 1.25%
SRR37772221 0.01% 1.25%
SRR37772232 0.01% 1.25%
SRR37772188 0.01% 1.25%
SRR37772205 0.01% 1.25%
SRR37772231 0.01% 1.25%
SRR37770710
SRR37772163 0.01% 1.25%
SRR37767499
SRR37726456
SRR37772206 0.01% 1.24%
SRR37772177 0.01% 1.24%
SRR37772166 0.01% 1.24%
SRR37772194 0.00% 1.22%
SRR37770734 0.00% 1.21%
SRR37770723 0.00% 1.21%
SRR37770752 0.00% 1.21%
SRR37794198 0.00% 1.21%
SRR37772192 0.00% 1.21%
SRR37770818 0.00% 1.21%
SRR37770739 0.00% 1.21%
SRR37770819 0.00% 1.21%
SRR37770742 0.00% 1.21%
SRR37770747 0.00% 1.21%
SRR37767790
SRR37772212 0.01% 1.24%
SRR37772179 0.00% 1.23%
SRR37783716 0.00% 1.23%
SRR37770756 0.00% 1.21%
SRR37770854 0.00% 1.21%
SRR37783735 0.00% 1.21%
SRR37783714 0.00% 1.21%
SRR37771201 0.00% 1.21%
SRR37771196 0.00% 1.21%
SRR37783723 0.00% 1.21%
SRR37770777 0.00% 1.21%
SRR37770849 0.00% 1.21%
SRR37770712 0.00% 1.21%
SRR37770840 0.00% 1.21%
SRR37770708
SRR37768999
SRR37770823 0.00% 1.21%
SRR37770822 0.00% 1.21%
SRR37770827 0.00% 1.21%
ERR16912954 0.00% 1.17%
SRR37770771 0.00% 0.89%
SRR37770797 0.00% 0.89%
SRR37770778
SRR37770780 0.00% 0.32%
SRR37770781
SRR37770806 0.00% 0.89%
SRR37770813 0.00% 0.89%
SRR37772189 0.01% 0.86%
SRR37770783
SRR37770761 0.00% 0.89%
SRR37770790
SRR37770792
SRR37770755 0.00% 0.79%
SRR37770716 0.00% 0.53%
SRR37770724 0.00% 0.06%
SRR37770799
SRR37770801
SRR37770803
SRR37770805
SRR37772191 0.00% 0.06%
SRR37772186 0.01% 0.03%
SRR37772185 0.01% 0.03%
SRR37772190 0.01% 0.03%
SRR37770718 0.00% 0.02%
SRR37770722 0.00% 0.02%
SRR37770717 0.00% 0.02%
SRR37770769
SRR37770765
SRR37770762
SRR37771844 0.00% 0.02%
SRR37770726
SRR37770760
SRR37771852 0.00% 0.02%
SRR37771858 0.00% 0.02%
SRR37771848 0.00% 0.02%
SRR37771857 0.00% 0.02%
SRR37770738
SRR37770733
SRR37770727 0.00% 0.02%
SRR37770729 0.00% 0.02%