Daily report

Organism

Pichia kudriavzevii

Identifier

GCA_003054445.1

Total bases

10,863,952

Date

2026-03-25

Runs

3,314

Hits

127

Run True coverage True hit ratio Padded coverage Padded hit ratio
SRR37771860
SRR37772554
SRR37771861
SRR37772131
SRR37772163 0.07% 42.45%
SRR37726162
SRR37772194
SRR37772212 0.42% 96.92%
SRR37772199 0.18% 76.34%
SRR37772205 0.08% 42.45%
SRR37771850
SRR37772233 0.08% 52.90%
SRR37772208 0.09% 45.05%
SRR37772231 0.06% 38.51%
SRR37772206 0.06% 37.33%
SRR37783296 0.00%
SRR37783846
SRR37772232 0.05% 35.67%
SRR37794191
SRR37783943 0.01%
SRR37783942
SRR37783713
SRR37783931
SRR37783853
SRR37772188 0.07% 33.15%
SRR37783730
SRR37772216 0.06% 27.96%
SRR37783717
SRR37772230 0.04% 28.53%
SRR37772166 0.04% 21.90%
SRR37783724
SRR37772177 0.04% 21.65%
SRR37772185 0.02% 20.35%
SRR37772221 0.04% 19.65%
SRR37772164 0.04% 18.67%
SRR37772184 0.02% 12.47%
SRR37772186 0.02% 11.35%
SRR37772182 0.02% 10.86%
SRR37772190 0.03% 10.33%
SRR37772191 0.01% 9.38%
SRR37772181 0.02% 8.48%
SRR37772180 0.02% 7.85%
SRR37772179 0.02% 6.62%
SRR37772187 0.01% 6.58%
SRR37772189 0.01% 5.36%
SRR37794188 0.01% 3.82%
SRR37783721
SRR37771757 0.01% 1.13%
ERR16912917 0.01% 1.12%
SRR37771849
SRR37726552
SRR37771852 0.01% 1.11%
SRR37726643 0.00%
SRR37726603 0.00% 1.11%
SRR37726335 0.00% 1.11%
SRR37726341 1.11%
SRR37726594 0.00% 1.11%
SRR37726242 0.00% 1.11%
SRR37771857 0.00% 1.11%
SRR37772703 0.01% 1.11%
SRR37726501
SRR37770735 0.01% 1.11%
SRR37771853 0.00% 1.10%
SRR37726497 0.01% 1.10%
SRR37783722 0.01% 1.09%
SRR37726220
SRR37783725 0.01% 1.09%
SRR37783728 0.01% 1.09%
SRR37783726 1.09%
SRR37783719 0.01% 1.09%
SRR37783735 0.01% 1.09%
SRR37783734 1.09%
SRR37783720 0.01% 1.09%
SRR37783714 0.01% 1.09%
SRR37783732 0.01% 1.09%
SRR37783731 0.01% 1.09%
SRR37783715 0.01% 1.09%
SRR37783729 0.01% 1.09%
SRR37783736 0.01% 1.09%
SRR37783727 0.01% 1.09%
SRR37783716 0.01% 1.09%
SRR37783718 0.01% 1.09%
SRR37783723 0.01% 1.09%
SRR37783733 0.01% 1.09%
SRR37770739 0.01% 1.08%
SRR37770738 0.01% 1.08%
SRR37770746 0.01% 1.08%
SRR37770744 0.01% 1.08%
SRR37770740 0.01% 1.08%
SRR37727694 0.01% 1.08%
SRR37767692 0.01% 1.08%
SRR37727984
SRR37770714 0.01% 1.08%
SRR37770801
SRR37771540
SRR37770733
SRR37771975 0.01% 1.07%
SRR37783945 0.01% 1.07%
SRR37783934 0.01% 1.07%
SRR37726659 0.01% 1.07%
SRR37770709 0.01% 1.07%
SRR37770707 0.01% 1.07%
SRR37771539 0.00% 1.07%
SRR37783866 0.00% 1.07%
SRR37771541 0.01% 1.07%
SRR37783852 0.00% 1.07%
SRR37770725 0.01% 1.05%
SRR37770724 0.01% 1.05%
SRR37770736
SRR37770729 0.01% 1.05%
SRR37770718 0.01% 1.04%
SRR37771851 0.88%
SRR37770719
SRR37770717 0.00% 1.04%
SRR37771858 0.00% 0.74%
SRR37771859 0.05%
SRR37770708 0.01%
SRR37771848 0.01% 0.05%
SRR37770720
SRR37770728
SRR37770721 0.01%
SRR37770722 0.01% 1.04%
SRR37770726
SRR37770727 0.01% 1.05%
SRR37770785 0.00% 1.04%
SRR37770745 0.00% 0.68%
SRR37794198 0.62%