Daily report

Organism

Cryptococcus sp.

Identifier

GCA_006352305.1

Total bases

19,876,333

Date

2026-03-25

Runs

3,314

Hits

167

Run True coverage True hit ratio Padded coverage Padded hit ratio
SRR37726176
SRR37772205 0.00% 2.12%
SRR37783842
SRR37783734
SRR37783732
SRR37783730
SRR37783726
SRR37783724
SRR37783721
SRR37783720
SRR37783717
SRR37772233 0.01% 2.40%
SRR37783846
SRR37772208 0.00% 2.12%
SRR37772212 0.00% 1.63%
SRR37772185 0.00% 1.63%
SRR37772166 0.00% 1.63%
SRR37772177 0.00% 1.61%
SRR37772206 0.00% 1.45%
SRR37726191
SRR37772188 0.00% 1.38%
SRR37772221 0.01% 1.12%
SRR37772230 0.00% 1.12%
SRR37772232 0.00% 1.11%
SRR37772184 0.00% 1.11%
SRR37772216 0.00% 1.11%
SRR37772231 0.00% 1.11%
SRR37772186 0.00% 1.11%
SRR37772199 0.00% 1.11%
SRR37772191 0.00% 1.11%
SRR37772181 0.00% 1.11%
SRR37772194
SRR37772164 0.00% 1.11%
SRR37783845
SRR37772163 0.00% 1.11%
SRR37772187 0.00% 0.64%
SRR37783848 0.00% 0.52%
SRR37783864 0.00% 0.52%
SRR37783865
SRR37772189 0.03% 0.99%
SRR37770704 0.00% 0.52%
SRR37770705 0.00% 0.52%
SRR37770706 0.00% 0.52%
SRR37770707 0.00% 0.52%
SRR37770709 0.00% 0.52%
SRR37783866 0.00% 0.52%
SRR37783867
SRR37783862 0.00% 0.52%
SRR37783913
SRR37783928
SRR37772180 0.00% 0.86%
SRR37783930 0.00% 0.52%
SRR37783938
SRR37783941
SRR37794188
SRR37794204
SRR37771539 0.00% 0.52%
SRR37783863 0.00% 0.52%
SRR37783859 0.00% 0.52%
SRR37783861
SRR37783860
SRR37783849
SRR37771541 0.00% 0.52%
SRR37783843 0.00% 0.52%
SRR37783850
SRR37783851 0.00% 0.52%
SRR37783852 0.00% 0.52%
SRR37783853
SRR37783854
SRR37783855 0.00% 0.52%
SRR37783856 0.00% 0.52%
SRR37770724 0.00% 0.52%
SRR37772182 0.00% 0.52%
SRR37783857
SRR37783858 0.00% 0.52%
SRR37783847 0.00% 0.52%
SRR37783844 0.00% 0.52%
SRR37770725 0.00% 0.52%
SRR37772179 0.00% 0.52%
SRR37771540
SRR37726496
SRR37770741
SRR37770728
SRR37770726
SRR37770720
SRR37770719
SRR37770708
SRR37726761
SRR37726649
SRR37726515
SRR37770718 0.00% 0.51%
SRR37770742 0.01% 0.41%
SRR37770748 0.02% 0.41%
SRR37770749 0.01% 0.41%
SRR37770750 0.02% 0.41%
SRR37772190 0.02% 0.40%
SRR37726499 0.01% 0.39%
SRR37726512 0.01% 0.39%
SRR37726558 0.01% 0.39%
SRR37726204 0.01% 0.39%
SRR37726273
SRR37726471
SRR37726413
SRR37726416 0.01% 0.39%
SRR37726493 0.01% 0.39%
SRR37783714 0.01% 0.39%
SRR37783715 0.01% 0.39%
SRR37783733 0.01% 0.39%
SRR37783728 0.01% 0.39%
SRR37783716 0.01% 0.39%
SRR37783722 0.01% 0.39%
SRR37783736 0.01% 0.39%
SRR37783735 0.01% 0.39%
SRR37783729 0.01% 0.39%
SRR37726417
SRR37783725 0.01% 0.39%
SRR37783719 0.01% 0.39%
SRR37783915 0.01% 0.39%
SRR37783840 0.01% 0.39%
SRR37770729 0.01% 0.39%
SRR37770727 0.01% 0.39%
SRR37770722 0.02% 0.39%
SRR37783917 0.01% 0.38%
SRR37794215 0.02% 0.16%
SRR37781726 0.02% 0.14%
SRR37726297 0.01% 0.13%
SRR37726564 0.01% 0.13%
SRR37726548 0.01% 0.13%
SRR37770717 0.02% 0.13%
SRR37726611 0.01% 0.12%
SRR37770721 0.01% 0.11%
SRR37783731 0.01% 0.11%
SRR37770743
SRR37770858 0.01% 0.10%
SRR37770857
SRR37770856 0.01% 0.10%
SRR37770855
SRR37770854 0.01% 0.10%
SRR37770853 0.01% 0.10%
SRR37770852
SRR37770850
SRR37770807 0.01% 0.10%
SRR37770835 0.01% 0.10%
SRR37770833
SRR37770830 0.01% 0.10%
SRR37770828
SRR37770817 0.01% 0.10%
SRR37770816 0.01% 0.10%
SRR37770810 0.01% 0.10%
SRR37770782 0.01% 0.10%
SRR37770795 0.01% 0.10%
SRR37770759
SRR37770794 0.01% 0.10%
SRR37770793 0.01% 0.10%
SRR37770791 0.01% 0.10%
SRR37770788 0.01% 0.10%
SRR37770809 0.01% 0.10%
SRR37770836 0.01% 0.09%
SRR37770768 0.01% 0.09%
SRR37770778
SRR37770845 0.01% 0.09%
SRR37770781
SRR37770787
SRR37770846 0.01% 0.09%
SRR37770765 0.01% 0.08%
SRR37772198 0.01% 0.05%
SRR37796284