Daily report

Organism

Cryptococcus neoformans

Identifier

GCA_010233705.1

Total bases

19,189,406

Date

2026-03-26

Runs

721

Hits

95

Run True coverage True hit ratio Padded coverage Padded hit ratio
SRR37805127 0.01% 1.44%
SRR37805173 0.02% 1.28%
SRR37805108 0.01% 1.17%
SRR37800982 0.01% 1.07%
SRR37798013 0.03% 1.05%
SRR37800079 0.00% 1.04%
SRR37800973 0.00% 1.04%
SRR37800082 0.00% 1.04%
SRR37798014 0.00% 1.04%
SRR37805185
SRR37805061 0.00% 1.04%
SRR37805082 0.00% 1.04%
SRR37805157 0.00% 1.04%
SRR37805205 0.00% 1.04%
SRR37805097 0.00% 1.04%
SRR37805085 0.00% 1.04%
SRR37805167 0.00% 1.04%
SRR37805107 1.04%
SRR37805103 0.07% 0.58%
SRR37805179 0.04% 0.39%
SRR37800995 0.01% 0.36%
SRR37804651 0.04% 0.33%
SRR37800986 0.01% 0.32%
SRR37801028 0.01% 0.32%
SRR37801010 0.01% 0.31%
SRR37801018 0.01% 0.31%
SRR37801019 0.01% 0.30%
SRR37801032 0.01% 0.30%
SRR37801033 0.01% 0.30%
SRR37800972 0.01% 0.30%
SRR37801026 0.01% 0.30%
SRR37800977 0.01% 0.30%
SRR37801016 0.01% 0.30%
SRR37800976 0.01% 0.30%
SRR37801020 0.01% 0.30%
SRR37797718 0.05% 0.30%
SRR37801029 0.01% 0.30%
SRR37800978 0.01% 0.30%
SRR37798012 0.03% 0.28%
SRR37804583 0.03% 0.27%
SRR37805197 0.03% 0.27%
SRR37805074 0.02% 0.27%
SRR37805098 0.02% 0.24%
SRR37801030 0.01% 0.22%
SRR37807442
SRR37801008 0.01% 0.22%
SRR37805191 0.02% 0.22%
SRR37798043 0.02% 0.20%
DRR913473 0.02% 0.18%
DRR913494 0.02% 0.18%
DRR913467 0.02% 0.18%
SRR37798026 0.01% 0.17%
SRR37798031 0.02% 0.16%
SRR37798023 0.01% 0.15%
SRR37804655 0.02% 0.15%
SRR37798018 0.02% 0.15%
SRR37807451
SRR37800988 0.01% 0.22%
SRR37800990 0.01% 0.15%
SRR37805177 0.13%
SRR37798019 0.01% 0.13%
SRR37805092 0.01% 0.13%
SRR37798050 0.01% 0.12%
SRR37798011 0.01% 0.12%
SRR37798020 0.01% 0.12%
DRR913451 0.01% 0.12%
DRR913460 0.01% 0.12%
DRR913455 0.01% 0.12%
DRR913470 0.01% 0.12%
SRR37798024 0.01% 0.12%
DRR913500 0.01% 0.12%
DRR913454 0.01% 0.12%
SRR37798057 0.01% 0.12%
DRR913499 0.01% 0.12%
SRR37804675 0.01% 0.11%
DRR913496 0.01% 0.11%
SRR37798033 0.01% 0.11%
SRR37798021 0.01% 0.10%
SRR37804680 0.01% 0.10%
DRR913483 0.01% 0.10%
SRR37798046 0.01% 0.09%
SRR37805207 0.01% 0.09%
SRR37807457 0.02% 0.08%
SRR37805164
SRR37805159
SRR37805134
SRR37805118
SRR37798032 0.01% 0.06%
SRR37798022 0.01% 0.06%
DRR913452 0.01% 0.06%
DRR913493 0.01% 0.06%
DRR913472 0.01% 0.06%
SRR37798030 0.01% 0.06%
SRR37807454 0.01% 0.06%
DRR540113 0.00% 0.03%