Daily report

Organism

Coccidioides immitis

Identifier

GCA_004115165.2

Total bases

27,473,545

Date

2026-03-28

Runs

1,062

Hits

169

Run True coverage True hit ratio Padded coverage Padded hit ratio
SRR37829425 0.00% 1.48%
SRR37829929 0.00% 1.46%
SRR37829951 0.00% 1.46%
SRR37829428 0.00% 0.80%
SRR37829433 0.00% 0.80%
SRR37829418 0.00% 0.80%
SRR37829441 0.00% 0.80%
SRR37829437 0.00% 0.80%
SRR37829435 0.00% 0.80%
SRR37829432 0.00% 0.80%
SRR37829438 0.00% 0.80%
SRR37829423 0.00% 0.80%
SRR37829415 0.00% 0.80%
SRR37829434 0.00% 0.80%
SRR37829440 0.00% 0.80%
SRR37829421 0.00% 0.80%
SRR37829422 0.00% 0.80%
SRR37829442 0.00% 0.79%
SRR37829430 0.00% 0.79%
SRR37829414 0.00% 0.75%
SRR37829439 0.00% 0.75%
SRR37829426 0.00% 0.75%
SRR37829431 0.00% 0.75%
SRR37829443 0.00% 0.75%
SRR37829950 0.00% 0.73%
SRR37829940 0.00% 0.73%
SRR37829963 0.00% 0.73%
SRR37829965 0.00% 0.73%
SRR37829933 0.00% 0.73%
SRR37829968 0.00% 0.73%
SRR37829927 0.00% 0.73%
SRR37829971 0.00% 0.73%
SRR37829970 0.00% 0.73%
SRR37829948 0.00% 0.73%
SRR37829941 0.00% 0.73%
SRR37829958 0.00% 0.73%
SRR37829952 0.00% 0.73%
SRR37829962 0.00% 0.73%
SRR37829931 0.00% 0.73%
SRR37829943 0.00% 0.73%
SRR37829427 0.00% 0.73%
SRR37829932 0.00% 0.73%
SRR37829961 0.00% 0.73%
SRR37829924 0.00% 0.73%
SRR37829436 0.00% 0.73%
SRR37829420
SRR37829956 0.00% 0.73%
SRR37829944 0.00% 0.73%
SRR37829957 0.00% 0.73%
SRR37829925 0.00% 0.73%
SRR37829946 0.00% 0.73%
SRR37829429 0.00% 0.73%
SRR37829417 0.00% 0.73%
SRR37829930 0.00% 0.73%
SRR37829926 0.00% 0.73%
SRR37829955
SRR37829367 0.00% 0.15%
SRR37829369 0.00% 0.15%
SRR37829400 0.00% 0.15%
SRR37829409 0.00% 0.15%
SRR37829969
SRR37829967
SRR37829416 0.00% 0.73%
SRR37829966 0.00% 0.73%
SRR37829964
SRR37829419 0.00% 0.73%
SRR37829960 0.00% 0.73%
SRR37829959
SRR37829954
SRR37829928
SRR37829424 0.00% 0.73%
SRR37829953
SRR37829949 0.00% 0.73%
SRR37829947 0.00% 0.73%
SRR37829945
SRR37829942 0.00% 0.73%
SRR37829939
SRR37829938
SRR37829937 0.00% 0.73%
SRR37829936 0.00% 0.73%
SRR37829935 0.00% 0.73%
SRR37829934
SRR37829349
SRR37829365 0.00% 0.15%
SRR37829347 0.00% 0.15%
SRR37828871 0.00% 0.15%
SRR37829017 0.00% 0.15%
SRR37828960 0.00% 0.15%
SRR37828963 0.00% 0.15%
SRR37828964
SRR37828980
SRR37828985 0.00% 0.15%
SRR37829003 0.00% 0.15%
SRR37829014
SRR37829040 0.00% 0.15%
SRR37828949 0.00% 0.15%
SRR37829050 0.00% 0.15%
SRR37829059
SRR37829061 0.00% 0.15%
SRR37829063 0.00% 0.15%
SRR37829064 0.00% 0.15%
SRR37829067 0.00% 0.15%
SRR37829068 0.00% 0.15%
SRR37829072 0.00% 0.15%
SRR37828950 0.00% 0.15%
SRR37828948 0.00% 0.15%
SRR37829076 0.00% 0.15%
SRR37828927 0.00% 0.15%
SRR37828883 0.00% 0.15%
SRR37828884 0.00% 0.15%
SRR37828895 0.00% 0.15%
SRR37828906 0.00% 0.15%
SRR37828909 0.00% 0.15%
SRR37828915
SRR37828920 0.00% 0.15%
SRR37828930 0.00% 0.15%
SRR37828945 0.00% 0.15%
SRR37828933 0.00% 0.15%
SRR37828934 0.00% 0.15%
SRR37828935 0.00% 0.15%
SRR37828938
SRR37828939 0.00% 0.15%
SRR37828941 0.00% 0.15%
SRR37828942 0.00% 0.15%
SRR37828944 0.00% 0.15%
SRR37829075 0.00% 0.15%
SRR37829078 0.00% 0.15%
SRR37829336 0.00% 0.15%
SRR37829225 0.00% 0.15%
SRR37829177 0.00% 0.15%
SRR37829178 0.00% 0.15%
SRR37829182
SRR37829185 0.00% 0.15%
SRR37829190
SRR37829211
SRR37829217 0.00% 0.15%
SRR37829259 0.00% 0.15%
SRR37829163 0.00% 0.15%
SRR37829276 0.00% 0.15%
SRR37829285
SRR37829286 0.00% 0.15%
SRR37829302 0.00% 0.15%
SRR37829308 0.00% 0.15%
SRR37829315 0.00% 0.15%
SRR37829316 0.00% 0.15%
SRR37829330 0.00% 0.15%
SRR37829173 0.00% 0.15%
SRR37829160
SRR37829089 0.00% 0.15%
SRR37829130
SRR37829109 0.00% 0.15%
SRR37829118 0.00% 0.15%
SRR37829119 0.00% 0.15%
SRR37829120 0.00% 0.15%
SRR37829122 0.00% 0.15%
SRR37829124 0.00% 0.15%
SRR37829127 0.00% 0.15%
SRR37829129 0.00% 0.15%
SRR37829131 0.00% 0.15%
SRR37829156 0.00% 0.15%
SRR37829133 0.00% 0.15%
SRR37829134
SRR37829138 0.00% 0.15%
SRR37829139 0.00% 0.15%
SRR37829141 0.00% 0.15%
SRR37829147 0.00% 0.15%
SRR37829149 0.00% 0.15%
SRR37829155 0.00% 0.15%
SRR37827771 0.00% 0.03%